|
2004 Lady Ram Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Day | Opponent | Time |
| 27 | Fri. | Eastern New Mexico | L, 3-1 |
| 28 | Sat. | Oklahoma Christian | W, 7-0 |
| Sept. 3 | Fri. | UT-Tyler | W, 4-2 |
| 4 | Sat. | NW Oklahoma State | T, 2-2 |
| 10 | Fri. | Texas Women's | L, 3-1 |
| 11 | Sat. | at John Brown | L, 2-1 (2 OT) |
| 17 | Fri. | Southern Nazarene | W, 6-0 |
| 24 | Fri. | 1-vs. St. Gregory's | W, 2-1 |
| 25 | Sat. | 1-at Science and Arts (Okla.) | L, 2-0 |
| Oct. 1 | Fri. | *at Texas A&M-International | W, 2-1 |
| 6 | Wed. | at East Texas Baptist | W, 2-0 |
| 9 | Sat. | at Oklahoma City | L, 2-1 |
| 16 | Sat. | *Bacone College | T, 0-0 |
| 22 | Fri. | *at College of the Southwest | L, 2-1 |
| 23 | Sat. | *at UT-Permian Basin | L, 1-0 |
| 27 | Wed. | *Northwood | W, 1-0 |
| Nov. 2 | Tue. | 2-vs. College of the Southwest | L, 2-1 OT |
| * Denotes Red River Atheltic Conference match | |||
| 1 - USAO Tournament, Chickasha, Okla. | |||
| 2 - Red River Conference Tournament, Cedar Hill, Texas | |||
| Home games in bold | |||
| Head Coach: | Steve Jones (Judson College '95) | ||
| Assistant Coach: | |||
| , Goalkeeping | |||
|
|
The Rams Online was created by College Sports Online, Inc. It is maintained by Logan Lawrence, SID, Texas Wesleyan University.