Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Barnes, Ryan | * | 5-7 | 0-0 | 4-4 | 4-5 | 9 | 4 | 14 | 1 | 2 | 0 | 0 | 36 |
| 10 | Henry, Terrell | * | 4-12 | 0-1 | 8-10 | 5-6 | 11 | 1 | 16 | 7 | 11 | 2 | 0 | 32 |
| 23 | Gober, Kennith | * | 6-9 | 4-6 | 0-0 | 0-1 | 1 | 1 | 16 | 2 | 1 | 0 | 1 | 37 |
| 31 | Berry, Chris | * | 10-17 | 4-6 | 1-2 | 3-7 | 10 | 1 | 25 | 1 | 3 | 0 | 4 | 34 |
| 33 | Mukweyi, Hector | * | 1-2 | 0-0 | 1-2 | 1-3 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 13 |
| 02 | Sears, Tyler | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Waldrop, Cody | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 14 | Randall, Evan | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| 40 | Sweat, Willie | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 19 |
| 42 | Glanzer, Ryan | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
| 44 | Laitinen, Andy | - | 1-5 | 0-0 | 3-3 | 2-1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 8-14 | 17-22 | 16-33 | 49 | 18 | 79 | 18 | 25 | 5 | 5 | 199 | |
| 50.0% | 57.1% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 4-8 | 7-8 | |||||||||||
| 46.2% | 50.0% | 87.5% | ||||||||||||
| 2nd Half: | 15-28 | 4-6 | 10-14 | |||||||||||
| 53.6% | 66.7% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hartfield, Robert | * | 0-4 | 0-1 | 6-6 | 1-1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 10 |
| 11 | Haskins, Gabe | * | 6-19 | 1-6 | 7-8 | 6-1 | 7 | 1 | 20 | 3 | 0 | 0 | 1 | 38 |
| 21 | Glover, Darall | * | 2-11 | 0-0 | 4-4 | 8-5 | 13 | 4 | 8 | 0 | 3 | 1 | 5 | 36 |
| 22 | Kyles, Rex | * | 2-7 | 0-1 | 4-4 | 1-2 | 3 | 3 | 8 | 0 | 2 | 0 | 1 | 26 |
| 30 | Black, James | * | 3-14 | 0-6 | 2-2 | 1-0 | 1 | 4 | 8 | 2 | 2 | 0 | 4 | 25 |
| 02 | Jackson, Terrence | - | 0-1 | 0-0 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| 04 | Williams, Andre | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 10 | McPherson, Joshua | - | 3-6 | 0-0 | 0-0 | 2-0 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 19 |
| 12 | McKinney, Jamal | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Drew, Richard Jr. | - | 1-7 | 1-7 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11 |
| 32 | Jones, Joel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Robinson, Deshawn | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-72 | 2-23 | 25-28 | 24-15 | 39 | 19 | 63 | 6 | 13 | 1 | 13 | 198 | |
| 25.0% | 8.7% | 89.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-36 | 1-12 | 13-14 | |||||||||||
| 16.7% | 8.3% | 92.9% | ||||||||||||
| 2nd Half: | 12-36 | 1-11 | 12-14 | |||||||||||
| 33.3% | 9.1% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Wesleyan University | 35 | 44 | 79 | Record: (21-3, 11-2) |
| Huston-Tillotson University | 26 | 37 | 63 | Record: (10-15, 7-6) |
|
Officials:
Technical fouls: Texas Wesleyan University-None. Huston-Tillotson University-None. Attendance: 200 |
Play-by-Play |
| 19:59 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 19:57 | TWUM | GOOD! LAYUP by Mukweyi, Hector | TWUM 2 - HTU 0 | (TWUM by 2) |
| 19:45 | HTU | MISSED 3 PTR by Kyles, Rex | ||
| REBOUND (OFF) by Haskins, Gabe | ||||
| 19:42 | HTU | GOOD! LAYUP by Haskins, Gabe | HTU 2 - TWUM 2 | Tied |
| 19:24 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 19:23 | HTU | STEAL by Glover, Darall | ||
| 19:20 | HTU | MISSED 3 PTR by Black, James | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 19:10 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (DEF) by Hartfield, Robert | ||||
| 19:01 | HTU | MISSED JUMPER by Haskins, Gabe | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 18:52 | TWUM | TURNOVR by Henry, Terrell | ||
| 18:52 | HTU | STEAL by Glover, Darall | ||
| 18:45 | TWUM | FOUL by Mukweyi, Hector (1) | ||
| 18:45 | HTU | GOOD! FT SHOT by Kyles, Rex | HTU 3 - TWUM 2 | (HTU by 1) |
| 18:45 | HTU | GOOD! FT SHOT by Kyles, Rex | HTU 4 - TWUM 2 | (HTU by 2) |
| 18:31 | TWUM | TURNOVR by Barnes, Ryan | ||
| 18:30 | HTU | STEAL by Black, James | ||
| 18:16 | HTU | TURNOVR by Black, James | ||
| 17:46 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 17:40 | TWUM | TIMEOUT 30sec | ||
| 17:16 | HTU | MISSED 3 PTR by Hartfield, Robert | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 17:07 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by Kyles, Rex | ||||
| 16:59 | HTU | TURNOVR by Kyles, Rex | ||
| 16:57 | TWUM | STEAL by Berry, Chris | ||
| 16:30 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 5 - HTU 4 | (TWUM by 1) |
| ASSIST by Henry, Terrell | ||||
| 15:49 | HTU | MISSED LAYUP by Glover, Darall | ||
| REBOUND (OFF) by Glover, Darall | ||||
| 15:47 | HTU | MISSED LAYUP by Glover, Darall | ||
| 15:47 | TWUM | BLOCK by Mukweyi, Hector | ||
| REBOUND (OFF) by Haskins, Gabe | ||||
| 15:42 | HTU | MISSED JUMPER by Black, James | ||
| REBOUND (OFF) by Black, James | ||||
| 15:06 | TWUM | FOUL by Mukweyi, Hector (2) | ||
| 15:06 | HTU | GOOD! FT SHOT by Hartfield, Robert | HTU 5 - TWUM 5 | Tied |
| 15:06 | HTU | GOOD! FT SHOT by Hartfield, Robert | HTU 6 - TWUM 5 | (HTU by 1) |
| 14:58 | TWUM | TURNOVR by Henry, Terrell | ||
| 14:38 | HTU | MISSED JUMPER by Black, James | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 14:32 | TWUM | TURNOVR by Henry, Terrell | ||
| 14:31 | HTU | STEAL by Black, James | ||
| 14:30 | HTU | GOOD! LAYUP by Black, James (fastbreak) | HTU 8 - TWUM 5 | (HTU by 3) |
| 14:08 | TWUM | GOOD! LAYUP by Laitinen, Andy | HTU 8 - TWUM 7 | (HTU by 1) |
| ASSIST by Barnes, Ryan | ||||
| 14:08 | HTU | FOUL by Kyles, Rex (1) | ||
| 14:08 | TWUM | GOOD! FT SHOT by Laitinen, Andy | HTU 8 - TWUM 8 | Tied |
| 13:54 | HTU | GOOD! JUMPER by Black, James | HTU 10 - TWUM 8 | (HTU by 2) |
| ASSIST by Haskins, Gabe | ||||
| 13:40 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 11 - HTU 10 | (TWUM by 1) |
| ASSIST by Randall, Evan | ||||
| 13:23 | HTU | MISSED JUMPER by Black, James | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 13:11 | TWUM | TURNOVR by Randall, Evan | ||
| 13:10 | HTU | STEAL by Kyles, Rex | ||
| 13:08 | TWUM | FOUL by Laitinen, Andy (1) | ||
| 13:08 | HTU | GOOD! FT SHOT by Haskins, Gabe | HTU 11 - TWUM 11 | Tied |
| 13:08 | HTU | GOOD! FT SHOT by Haskins, Gabe | HTU 12 - TWUM 11 | (HTU by 1) |
| 12:56 | TWUM | TURNOVR by Randall, Evan | ||
| 12:41 | TWUM | FOUL by Gober, Kennith (1) | ||
| 12:41 | HTU | GOOD! FT SHOT by Hartfield, Robert | HTU 13 - TWUM 11 | (HTU by 2) |
| 12:41 | HTU | GOOD! FT SHOT by Hartfield, Robert | HTU 14 - TWUM 11 | (HTU by 3) |
| 12:31 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (DEF) by Jackson, Terrence | ||||
| 12:20 | HTU | FOUL by Hartfield, Robert (1) | ||
| 12:20 | HTU | TURNOVR by Hartfield, Robert | ||
| 12:05 | TWUM | TURNOVR by Henry, Terrell | ||
| 11:50 | HTU | MISSED LAYUP by Hartfield, Robert | ||
| 11:50 | TWUM | BLOCK by Henry, Terrell | ||
| REBOUND (OFF) by Hartfield, Robert | ||||
| 11:47 | TWUM | FOUL by Barnes, Ryan (1) | ||
| 11:47 | HTU | GOOD! FT SHOT by Hartfield, Robert | HTU 15 - TWUM 11 | (HTU by 4) |
| 11:47 | HTU | GOOD! FT SHOT by Hartfield, Robert | HTU 16 - TWUM 11 | (HTU by 5) |
| 11:33 | TWUM | MISSED LAYUP by Berry, Chris | ||
| REBOUND (OFF) by Laitinen, Andy | ||||
| 11:30 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (OFF) by Laitinen, Andy | ||||
| 11:29 | TWUM | MISSED TIP-IN by Laitinen, Andy | ||
| REBOUND (OFF) by Berry, Chris | ||||
| 11:26 | TWUM | GOOD! LAYUP by Berry, Chris | HTU 16 - TWUM 13 | (HTU by 3) |
| 11:26 | HTU | FOUL by Jackson, Terrence (1) | ||
| 11:26 | TWUM | MISSED FT SHOT by Berry, Chris | ||
| REBOUND (DEF) by Williams, Andre | ||||
| 11:15 | HTU | MISSED 3 PTR by Black, James | ||
| REBOUND (OFF) by Haskins, Gabe | ||||
| 11:15 | HTU | GOOD! JUMPER by Haskins, Gabe (in the paint) | HTU 18 - TWUM 13 | (HTU by 5) |
| 11:15 | TWUM | TURNOVR by Glanzer, Ryan | ||
| 11:15 | HTU | STEAL by Haskins, Gabe | ||
| 11:14 | HTU | MISSED 3 PTR by Williams, Andre | ||
| REBOUND (OFF) by Glover, Darall | ||||
| 11:10 | HTU | MISSED JUMPER by Glover, Darall | ||
| 11:10 | TWUM | BLOCK by Glanzer, Ryan | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 10:46 | TWUM | GOOD! LAYUP by Henry, Terrell | HTU 18 - TWUM 15 | (HTU by 3) |
| ASSIST by Gober, Kennith | ||||
| 10:35 | HTU | MISSED JUMPER by Haskins, Gabe | ||
| REBOUND (OFF) by Haskins, Gabe | ||||
| 10:18 | HTU | MISSED JUMPER by Black, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | TWUM | TURNOVR by Henry, Terrell | ||
| 10:04 | HTU | TIMEOUT 30sec | ||
| 09:52 | HTU | MISSED 3 PTR by Drew, Richard Jr. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:22 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Haskins, Gabe | ||||
| 09:13 | HTU | GOOD! 3 PTR by Drew, Richard Jr. (fastbreak) | HTU 21 - TWUM 15 | (HTU by 6) |
| ASSIST by Haskins, Gabe | ||||
| 08:52 | TWUM | MISSED 3 PTR by Sears, Tyler | ||
| REBOUND (DEF) by Glover, Darall | ||||
| 08:41 | HTU | MISSED 3 PTR by Drew, Richard Jr. | ||
| REBOUND (OFF) by Jackson, Terrence | ||||
| 08:25 | HTU | MISSED JUMPER by Jackson, Terrence | ||
| 08:25 | TWUM | BLOCK by Laitinen, Andy | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 08:11 | HTU | FOUL by Haskins, Gabe (1) | ||
| 08:11 | TWUM | GOOD! FT SHOT by Laitinen, Andy | HTU 21 - TWUM 16 | (HTU by 5) |
| 08:11 | TWUM | GOOD! FT SHOT by Laitinen, Andy | HTU 21 - TWUM 17 | (HTU by 4) |
| 07:37 | HTU | MISSED 3 PTR by Haskins, Gabe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | HTU | FOUL by Hartfield, Robert (2) | ||
| 07:27 | HTU | TURNOVR by Hartfield, Robert | ||
| 07:17 | TWUM | GOOD! 3 PTR by Berry, Chris | HTU 21 - TWUM 20 | (HTU by 1) |
| ASSIST by Sweat, Willie | ||||
| 06:51 | HTU | MISSED JUMPER by Hartfield, Robert | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 06:42 | TWUM | MISSED 3 PTR by Berry, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:23 | HTU | MISSED JUMPER by Haskins, Gabe | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 06:04 | TWUM | TURNOVR by Waldrop, Cody | ||
| 05:48 | HTU | MISSED 3 PTR by Drew, Richard Jr. | ||
| REBOUND (DEF) by Waldrop, Cody | ||||
| 05:37 | TWUM | FOUL by Berry, Chris (1) | ||
| 05:37 | TWUM | TURNOVR by Berry, Chris | ||
| 05:20 | HTU | TIMEOUT TEAM | ||
| 05:08 | HTU | MISSED JUMPER by Glover, Darall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:42 | TWUM | GOOD! JUMPER by Gober, Kennith | TWUM 22 - HTU 21 | (TWUM by 1) |
| ASSIST by Sweat, Willie | ||||
| 04:22 | HTU | MISSED 3 PTR by Drew, Richard Jr. | ||
| REBOUND (OFF) by McPherson, Joshua | ||||
| 04:19 | HTU | GOOD! LAYUP by McPherson, Joshua | HTU 23 - TWUM 22 | (HTU by 1) |
| 03:58 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 03:55 | TWUM | GOOD! DUNK by Henry, Terrell | TWUM 24 - HTU 23 | (TWUM by 1) |
| 03:39 | HTU | MISSED JUMPER by Haskins, Gabe | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 03:33 | TWUM | MISSED JUMPER by Berry, Chris | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 03:29 | TWUM | MISSED LAYUP by Barnes, Ryan | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 03:26 | HTU | FOUL by McPherson, Joshua (1) | ||
| 03:26 | TWUM | GOOD! FT SHOT by Henry, Terrell | TWUM 25 - HTU 23 | (TWUM by 2) |
| 03:26 | TWUM | GOOD! FT SHOT by Henry, Terrell | TWUM 26 - HTU 23 | (TWUM by 3) |
| 03:13 | HTU | MISSED JUMPER by Kyles, Rex | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 03:05 | TWUM | GOOD! LAYUP by Berry, Chris (fastbreak) | TWUM 28 - HTU 23 | (TWUM by 5) |
| ASSIST by Henry, Terrell | ||||
| 02:45 | HTU | MISSED JUMPER by Kyles, Rex | ||
| REBOUND (OFF) by Glover, Darall | ||||
| 02:30 | HTU | MISSED JUMPER by Haskins, Gabe | ||
| REBOUND (DEF) by Sweat, Willie | ||||
| 02:22 | TWUM | TURNOVR by Henry, Terrell | ||
| 02:10 | TWUM | FOUL by Sweat, Willie (1) | ||
| 02:10 | HTU | GOOD! FT SHOT by Haskins, Gabe | TWUM 28 - HTU 24 | (TWUM by 4) |
| 02:10 | HTU | GOOD! FT SHOT by Haskins, Gabe | TWUM 28 - HTU 25 | (TWUM by 3) |
| 02:05 | HTU | TURNOVR by Black, James | ||
| 02:02 | TWUM | GOOD! JUMPER by Barnes, Ryan | TWUM 30 - HTU 25 | (TWUM by 5) |
| ASSIST by Berry, Chris | ||||
| 01:41 | HTU | MISSED JUMPER by Glover, Darall | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 01:34 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (DEF) by Robinson, Deshawn | ||||
| 01:32 | TWUM | FOUL by Sweat, Willie (2) | ||
| 01:32 | HTU | GOOD! FT SHOT by Robinson, Deshawn | TWUM 30 - HTU 26 | (TWUM by 4) |
| 01:32 | HTU | MISSED FT SHOT by Robinson, Deshawn | ||
| REBOUND (DEF) by Henry, Terrell | ||||
| 01:22 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 33 - HTU 26 | (TWUM by 7) |
| ASSIST by Sweat, Willie | ||||
| 00:50 | HTU | TURNOVR by Robinson, Deshawn | ||
| 00:36 | HTU | FOUL by McPherson, Joshua (2) | ||
| 00:36 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 34 - HTU 26 | (TWUM by 8) |
| 00:36 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 35 - HTU 26 | (TWUM by 9) |
| 00:00 | HTU | MISSED 3 PTR by Haskins, Gabe | ||
| REBOUND (DEF) by (TEAM) |
| 19:37 | HTU | GOOD! LAYUP by Haskins, Gabe | TWUM 35 - HTU 28 | (TWUM by 7) |
| 19:21 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 38 - HTU 28 | (TWUM by 10) |
| ASSIST by Henry, Terrell | ||||
| 18:55 | HTU | MISSED 3 PTR by Haskins, Gabe | ||
| REBOUND (OFF) by Glover, Darall | ||||
| 18:51 | TWUM | FOUL by Mukweyi, Hector (3) | ||
| 18:51 | HTU | GOOD! FT SHOT by Glover, Darall | TWUM 38 - HTU 29 | (TWUM by 9) |
| 18:51 | HTU | GOOD! FT SHOT by Glover, Darall | TWUM 38 - HTU 30 | (TWUM by 8) |
| 18:35 | TWUM | TURNOVR by Henry, Terrell | ||
| 18:22 | HTU | MISSED 3 PTR by McKinney, Jamal | ||
| REBOUND (OFF) by Glover, Darall | ||||
| 18:06 | HTU | FOUL by Glover, Darall (1) | ||
| 18:06 | HTU | TURNOVR by Glover, Darall | ||
| 17:50 | TWUM | MISSED JUMPER by Mukweyi, Hector | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 17:45 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| 17:45 | HTU | BLOCK by Glover, Darall | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 17:40 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 17:40 | HTU | FOUL by McPherson, Joshua (3) | ||
| 17:40 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 39 - HTU 30 | (TWUM by 9) |
| 17:40 | TWUM | GOOD! FT SHOT by Barnes, Ryan | TWUM 40 - HTU 30 | (TWUM by 10) |
| 17:22 | TWUM | FOUL by Mukweyi, Hector (4) | ||
| 17:22 | HTU | GOOD! FT SHOT by Glover, Darall | TWUM 40 - HTU 31 | (TWUM by 9) |
| 17:22 | HTU | GOOD! FT SHOT by Glover, Darall | TWUM 40 - HTU 32 | (TWUM by 8) |
| 17:07 | TWUM | TURNOVR by Henry, Terrell | ||
| 17:07 | HTU | STEAL by McPherson, Joshua | ||
| 17:03 | HTU | GOOD! LAYUP by Black, James (fastbreak) | TWUM 40 - HTU 34 | (TWUM by 6) |
| ASSIST by McPherson, Joshua | ||||
| 16:35 | TWUM | MISSED LAYUP by Laitinen, Andy | ||
| REBOUND (OFF) by Henry, Terrell | ||||
| 16:32 | TWUM | GOOD! TIP-IN by Henry, Terrell | TWUM 42 - HTU 34 | (TWUM by 8) |
| 16:25 | TWUM | FOUL by Barnes, Ryan (2) | ||
| 16:16 | HTU | GOOD! JUMPER by McPherson, Joshua | TWUM 42 - HTU 36 | (TWUM by 6) |
| ASSIST by Haskins, Gabe | ||||
| 16:03 | TWUM | MISSED DUNK by Berry, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:00 | TWUM | GOOD! LAYUP by Barnes, Ryan | TWUM 44 - HTU 36 | (TWUM by 8) |
| ASSIST by Henry, Terrell | ||||
| 15:38 | HTU | GOOD! 3 PTR by Haskins, Gabe | TWUM 44 - HTU 39 | (TWUM by 5) |
| 15:22 | TWUM | FOUL by Henry, Terrell (1) | ||
| 15:22 | TWUM | TURNOVR by Henry, Terrell | ||
| 15:16 | TWUM | FOUL by Barnes, Ryan (3) | ||
| 15:09 | HTU | MISSED LAYUP by Hartfield, Robert | ||
| 15:09 | TWUM | BLOCK by Henry, Terrell | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 15:01 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (DEF) by Glover, Darall | ||||
| 14:54 | HTU | MISSED JUMPER by Black, James | ||
| REBOUND (DEF) by Glanzer, Ryan | ||||
| 14:51 | TWUM | TURNOVR by Glanzer, Ryan | ||
| 14:49 | HTU | STEAL by Black, James | ||
| 14:47 | HTU | GOOD! LAYUP by Kyles, Rex | TWUM 44 - HTU 41 | (TWUM by 3) |
| ASSIST by Black, James | ||||
| 14:27 | TWUM | TURNOVR by Henry, Terrell | ||
| 14:27 | HTU | STEAL by Glover, Darall | ||
| 14:22 | HTU | MISSED LAYUP by Glover, Darall | ||
| REBOUND (OFF) by Haskins, Gabe | ||||
| 14:20 | HTU | GOOD! TIP-IN by Haskins, Gabe (fastbreak) | TWUM 44 - HTU 43 | (TWUM by 1) |
| 14:16 | TWUM | TIMEOUT TEAM | ||
| 14:04 | TWUM | TURNOVR by Glanzer, Ryan | ||
| 14:03 | HTU | STEAL by Black, James | ||
| 14:00 | HTU | GOOD! JUMPER by Glover, Darall (fastbreak) | HTU 45 - TWUM 44 | (HTU by 1) |
| ASSIST by Black, James | ||||
| 13:45 | TWUM | TURNOVR by Henry, Terrell | ||
| 13:22 | HTU | MISSED 3 PTR by Black, James | ||
| REBOUND (OFF) by McPherson, Joshua | ||||
| 13:18 | HTU | MISSED JUMPER by McPherson, Joshua | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 13:15 | HTU | FOUL by Black, James (1) | ||
| 13:12 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 47 - HTU 45 | (TWUM by 2) |
| ASSIST by Sweat, Willie | ||||
| 13:03 | TWUM | FOUL by Sweat, Willie (3) | ||
| 13:03 | HTU | GOOD! FT SHOT by Haskins, Gabe | TWUM 47 - HTU 46 | (TWUM by 1) |
| 13:03 | HTU | GOOD! FT SHOT by Haskins, Gabe | HTU 47 - TWUM 47 | Tied |
| 12:50 | TWUM | GOOD! LAYUP by Berry, Chris | TWUM 49 - HTU 47 | (TWUM by 2) |
| 12:50 | HTU | FOUL by Glover, Darall (2) | ||
| 12:50 | TWUM | GOOD! FT SHOT by Berry, Chris | TWUM 50 - HTU 47 | (TWUM by 3) |
| 12:43 | HTU | MISSED JUMPER by Haskins, Gabe | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 12:27 | TWUM | MISSED JUMPER by Barnes, Ryan | ||
| REBOUND (OFF) by Berry, Chris | ||||
| 12:25 | HTU | FOUL by Black, James (2) | ||
| 12:20 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 53 - HTU 47 | (TWUM by 6) |
| ASSIST by Sweat, Willie | ||||
| 11:57 | HTU | MISSED JUMPER by Glover, Darall | ||
| REBOUND (OFF) by Glover, Darall | ||||
| 11:46 | HTU | MISSED 3 PTR by Black, James | ||
| REBOUND (OFF) by Williams, Andre | ||||
| 11:10 | HTU | MISSED JUMPER by Haskins, Gabe | ||
| REBOUND (OFF) by Glover, Darall | ||||
| 11:08 | HTU | GOOD! JUMPER by Glover, Darall (in the paint) | TWUM 53 - HTU 49 | (TWUM by 4) |
| 10:46 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (OFF) by Barnes, Ryan | ||||
| 10:42 | TWUM | GOOD! LAYUP by Barnes, Ryan | TWUM 55 - HTU 49 | (TWUM by 6) |
| 10:38 | TWUM | TIMEOUT 30sec | ||
| 10:23 | HTU | GOOD! JUMPER by McPherson, Joshua | TWUM 55 - HTU 51 | (TWUM by 4) |
| 10:03 | TWUM | GOOD! LAYUP by Barnes, Ryan | TWUM 57 - HTU 51 | (TWUM by 6) |
| ASSIST by Sweat, Willie | ||||
| 09:51 | HTU | MISSED LAYUP by McPherson, Joshua | ||
| REBOUND (DEF) by Barnes, Ryan | ||||
| 09:44 | TWUM | MISSED 3 PTR by Henry, Terrell | ||
| REBOUND (DEF) by Glover, Darall | ||||
| 09:36 | HTU | GOOD! JUMPER by Haskins, Gabe | TWUM 57 - HTU 53 | (TWUM by 4) |
| 09:09 | TWUM | MISSED JUMPER by Henry, Terrell | ||
| REBOUND (DEF) by Glover, Darall | ||||
| 09:00 | HTU | GOOD! LAYUP by Kyles, Rex (fastbreak) | TWUM 57 - HTU 55 | (TWUM by 2) |
| 08:30 | HTU | FOUL by Black, James (3) | ||
| 08:25 | HTU | FOUL by Glover, Darall (3) | ||
| 08:25 | TWUM | MISSED FT SHOT by Mukweyi, Hector | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | TWUM | GOOD! FT SHOT by Mukweyi, Hector | TWUM 58 - HTU 55 | (TWUM by 3) |
| 08:12 | HTU | MISSED JUMPER by Kyles, Rex | ||
| REBOUND (DEF) by Berry, Chris | ||||
| 07:47 | TWUM | GOOD! 3 PTR by Berry, Chris | TWUM 61 - HTU 55 | (TWUM by 6) |
| ASSIST by Henry, Terrell | ||||
| 07:35 | HTU | MISSED JUMPER by Kyles, Rex | ||
| REBOUND (OFF) by Glover, Darall | ||||
| 07:30 | HTU | MISSED JUMPER by Glover, Darall | ||
| REBOUND (OFF) by Jackson, Terrence | ||||
| 07:26 | TWUM | FOUL by Sweat, Willie (4) | ||
| 07:26 | HTU | GOOD! FT SHOT by Jackson, Terrence | TWUM 61 - HTU 56 | (TWUM by 5) |
