Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dmitrovic, Dane | * | 4-13 | 0-3 | 1-2 | 3-8 | 11 | 4 | 9 | 2 | 1 | 0 | 1 | 25 |
| 02 | Eshon, Fred | * | 4-12 | 2-8 | 0-1 | 1-1 | 2 | 3 | 10 | 2 | 0 | 0 | 1 | 40 |
| 14 | Randall, Evan | * | 0-0 | 0-0 | 0-1 | 2-1 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 14 |
| 23 | Gober, Kennith | * | 4-10 | 2-7 | 1-2 | 1-5 | 6 | 3 | 11 | 1 | 5 | 0 | 0 | 27 |
| 33 | Mukweyi, Hector | * | 2-2 | 0-0 | 0-0 | 3-7 | 10 | 3 | 4 | 2 | 1 | 0 | 3 | 17 |
| 10 | Scott, Aaron | - | 7-19 | 0-1 | 2-3 | 6-2 | 8 | 1 | 16 | 8 | 2 | 0 | 2 | 35 |
| 12 | Waldrop, Cody | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| 42 | Finley, Dalane | - | 2-4 | 0-1 | 5-6 | 2-2 | 4 | 5 | 9 | 0 | 3 | 0 | 0 | 25 |
| 44 | Laitinen, Andy | - | 6-9 | 0-0 | 0-1 | 2-1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 4-20 | 9-16 | 20-31 | 51 | 26 | 71 | 19 | 15 | 0 | 8 | 202 | |
| 42.0% | 20.0% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 3-9 | 3-3 | |||||||||||
| 51.4% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-34 | 1-11 | 6-13 | |||||||||||
| 32.4% | 9.1% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Cole, Josh | * | 7-13 | 1-2 | 5-9 | 2-6 | 8 | 4 | 20 | 0 | 0 | 0 | 2 | 35 |
| 20 | Robinson, Terrence | * | 4-14 | 4-14 | 14-16 | 1-5 | 6 | 2 | 26 | 3 | 2 | 0 | 0 | 37 |
| 22 | Simmons, Keith | * | 2-6 | 0-2 | 0-0 | 3-1 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 28 |
| 34 | Fortenberry, Earl | * | 2-5 | 1-3 | 0-0 | 0-5 | 5 | 3 | 5 | 4 | 3 | 0 | 3 | 39 |
| 50 | Dixon, Joey | * | 3-11 | 1-6 | 4-8 | 2-6 | 8 | 2 | 11 | 2 | 3 | 0 | 0 | 39 |
| 03 | Sanchez, Joshua | - | 0-1 | 0-1 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 21 | Walker, Garrick | - | 0-7 | 0-4 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 7-32 | 25-35 | 12-27 | 39 | 16 | 68 | 11 | 12 | 0 | 5 | 203 | |
| 31.6% | 21.9% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-30 | 4-18 | 14-18 | |||||||||||
| 20.0% | 22.2% | 77.8% | ||||||||||||
| 2nd Half: | 12-27 | 3-14 | 11-17 | |||||||||||
| 44.4% | 21.4% | 64.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Wesleyan University | 42 | 29 | 71 | Record: (9-6) |
| Wesley College | 30 | 38 | 68 | Record: (8-12) |
|
Officials:
Technical fouls: Texas Wesleyan University-None. Wesley College-None. Attendance: 50 |
Play-by-Play |
| 19:29 | TWUM | FOUL by Randall, Evan (1) | ||
| 19:29 | TWUM | TURNOVR by Randall, Evan | ||
| 19:06 | WES | MISSED JUMPER by Cole, Josh | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 18:48 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Fortenberry, Earl | ||||
| 18:41 | WES | MISSED 3 PTR by Robinson, Terrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:21 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Dixon, Joey | ||||
| 18:07 | WES | MISSED JUMPER by Cole, Josh | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 17:58 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Simmons, Keith | ||||
| 17:48 | WES | MISSED 3 PTR by Dixon, Joey | ||
| REBOUND (OFF) by Simmons, Keith | ||||
| 17:43 | WES | GOOD! JUMPER by Simmons, Keith (in the paint) | WES 2 - TWUM 0 | (WES by 2) |
| 17:09 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (DEF) by Cole, Josh | ||||
| 16:44 | WES | MISSED 3 PTR by Robinson, Terrence | ||
| REBOUND (OFF) by Dixon, Joey | ||||
| 16:39 | WES | MISSED LAYUP by Dixon, Joey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:22 | WES | MISSED 3 PTR by Cole, Josh | ||
| REBOUND (OFF) by Simmons, Keith | ||||
| 16:18 | TWUM | FOUL by Randall, Evan (2) | ||
| 16:09 | WES | MISSED JUMPER by Cole, Josh | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 15:58 | TWUM | GOOD! JUMPER by Scott, Aaron | WES 2 - TWUM 2 | Tied |
| 15:35 | TWUM | FOUL by Dmitrovic, Dane (1) | ||
| 15:35 | WES | GOOD! FT SHOT by Dixon, Joey | WES 3 - TWUM 2 | (WES by 1) |
| 15:35 | WES | GOOD! FT SHOT by Dixon, Joey | WES 4 - TWUM 2 | (WES by 2) |
| 15:17 | TWUM | MISSED 3 PTR by Finley, Dalane | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 15:12 | TWUM | GOOD! DUNK by Mukweyi, Hector | WES 4 - TWUM 4 | Tied |
| 14:48 | WES | MISSED 3 PTR by Robinson, Terrence | ||
| REBOUND (OFF) by Simmons, Keith | ||||
| 14:36 | WES | GOOD! 3 PTR by Fortenberry, Earl | WES 7 - TWUM 4 | (WES by 3) |
| 14:23 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (OFF) by Scott, Aaron | ||||
| 14:20 | TWUM | GOOD! TIP-IN by Scott, Aaron | WES 7 - TWUM 6 | (WES by 1) |
| 14:06 | WES | MISSED JUMPER by Simmons, Keith | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 13:55 | TWUM | MISSED JUMPER by Gober, Kennith | ||
| REBOUND (OFF) by Gober, Kennith | ||||
| 13:54 | TWUM | GOOD! TIP-IN by Gober, Kennith | TWUM 8 - WES 7 | (TWUM by 1) |
| 13:54 | WES | FOUL by Dixon, Joey (1) | ||
| 13:54 | TWUM | GOOD! FT SHOT by Gober, Kennith | TWUM 9 - WES 7 | (TWUM by 2) |
| 13:29 | WES | MISSED 3 PTR by Fortenberry, Earl | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 13:19 | WES | FOUL by Simmons, Keith (1) | ||
| 13:17 | TWUM | MISSED JUMPER by Finley, Dalane | ||
| REBOUND (DEF) by Dixon, Joey | ||||
| 13:03 | TWUM | FOUL by Mukweyi, Hector (1) | ||
| 13:03 | WES | GOOD! FT SHOT by Dixon, Joey | TWUM 9 - WES 8 | (TWUM by 1) |
| 13:03 | WES | MISSED FT SHOT by Dixon, Joey | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 12:33 | TWUM | MISSED 3 PTR by Scott, Aaron | ||
| REBOUND (DEF) by Dixon, Joey | ||||
| 12:23 | WES | TURNOVR by Walker, Garrick | ||
| 12:22 | TWUM | STEAL by Eshon, Fred | ||
| 12:21 | WES | FOUL by Fortenberry, Earl (1) | ||
| 12:13 | TWUM | TURNOVR by Waldrop, Cody | ||
| 12:11 | WES | STEAL by Cole, Josh | ||
| 12:07 | WES | TURNOVR by Simmons, Keith | ||
| 12:06 | TWUM | STEAL by Mukweyi, Hector | ||
| 11:51 | TWUM | GOOD! LAYUP by Laitinen, Andy | TWUM 11 - WES 8 | (TWUM by 3) |
| ASSIST by Mukweyi, Hector | ||||
| 11:41 | WES | MISSED LAYUP by Walker, Garrick | ||
| REBOUND (DEF) by Laitinen, Andy | ||||
| 11:28 | TWUM | GOOD! LAYUP by Laitinen, Andy | TWUM 13 - WES 8 | (TWUM by 5) |
| ASSIST by Waldrop, Cody | ||||
| 11:23 | WES | TIMEOUT TEAM | ||
| 11:12 | WES | MISSED 3 PTR by Walker, Garrick | ||
| REBOUND (DEF) by Waldrop, Cody | ||||
| 10:58 | WES | FOUL by Cole, Josh (1) | ||
| 10:51 | TWUM | TURNOVR by Gober, Kennith | ||
| 10:35 | WES | MISSED 3 PTR by Walker, Garrick | ||
| REBOUND (OFF) by Cole, Josh | ||||
| 10:27 | WES | MISSED LAYUP by Dixon, Joey | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 10:15 | TWUM | TURNOVR by Gober, Kennith | ||
| 10:14 | WES | STEAL by Fortenberry, Earl | ||
| 10:07 | TWUM | FOUL by Gober, Kennith (1) | ||
| 10:07 | WES | GOOD! FT SHOT by Sanchez, Joshua | TWUM 13 - WES 9 | (TWUM by 4) |
| 10:07 | WES | GOOD! FT SHOT by Sanchez, Joshua | TWUM 13 - WES 10 | (TWUM by 3) |
| 09:52 | TWUM | GOOD! JUMPER by Eshon, Fred | TWUM 15 - WES 10 | (TWUM by 5) |
| ASSIST by Scott, Aaron | ||||
| 09:42 | TWUM | FOUL by Finley, Dalane (1) | ||
| 09:38 | WES | MISSED JUMPER by Walker, Garrick | ||
| REBOUND (DEF) by Eshon, Fred | ||||
| 09:35 | WES | FOUL by Sanchez, Joshua (1) | ||
| 09:15 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (OFF) by Laitinen, Andy | ||||
| 09:10 | TWUM | GOOD! LAYUP by Laitinen, Andy | TWUM 17 - WES 10 | (TWUM by 7) |
| 09:03 | WES | MISSED JUMPER by Cole, Josh | ||
| REBOUND (OFF) by Dixon, Joey | ||||
| 09:00 | WES | GOOD! TIP-IN by Dixon, Joey | TWUM 17 - WES 12 | (TWUM by 5) |
| 08:29 | WES | FOUL by Robinson, Terrence (1) | ||
| 08:29 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 18 - WES 12 | (TWUM by 6) |
| 08:29 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 19 - WES 12 | (TWUM by 7) |
| 08:18 | WES | MISSED 3 PTR by Dixon, Joey | ||
| REBOUND (OFF) by Sanchez, Joshua | ||||
| 07:57 | TWUM | FOUL by Dmitrovic, Dane (2) | ||
| 07:57 | WES | GOOD! FT SHOT by Robinson, Terrence | TWUM 19 - WES 13 | (TWUM by 6) |
| 07:57 | WES | GOOD! FT SHOT by Robinson, Terrence | TWUM 19 - WES 14 | (TWUM by 5) |
| 07:42 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (DEF) by Sanchez, Joshua | ||||
| 07:36 | WES | TURNOVR by Sanchez, Joshua | ||
| 07:34 | TWUM | STEAL by Mukweyi, Hector | ||
| 07:32 | TWUM | GOOD! DUNK by Scott, Aaron | TWUM 21 - WES 14 | (TWUM by 7) |
| ASSIST by Mukweyi, Hector | ||||
| 07:27 | WES | MISSED 3 PTR by Robinson, Terrence | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 07:18 | TWUM | GOOD! LAYUP by Finley, Dalane (fastbreak) | TWUM 23 - WES 14 | (TWUM by 9) |
| 06:38 | WES | MISSED 3 PTR by Sanchez, Joshua | ||
| REBOUND (OFF) by Cole, Josh | ||||
| 06:33 | TWUM | FOUL by Mukweyi, Hector (2) | ||
| 06:33 | WES | MISSED FT SHOT by Cole, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:33 | WES | GOOD! FT SHOT by Cole, Josh | TWUM 23 - WES 15 | (TWUM by 8) |
| 06:17 | TWUM | FOUL by Finley, Dalane (2) | ||
| 06:17 | TWUM | TURNOVR by Finley, Dalane | ||
| 05:46 | WES | GOOD! 3 PTR by Robinson, Terrence | TWUM 23 - WES 18 | (TWUM by 5) |
| ASSIST by Fortenberry, Earl | ||||
| 05:24 | TWUM | GOOD! LAYUP by Laitinen, Andy | TWUM 25 - WES 18 | (TWUM by 7) |
| ASSIST by Waldrop, Cody | ||||
| 05:14 | WES | GOOD! 3 PTR by Robinson, Terrence | TWUM 25 - WES 21 | (TWUM by 4) |
| ASSIST by Simmons, Keith | ||||
| 04:57 | TWUM | TURNOVR by Waldrop, Cody | ||
| 04:39 | WES | GOOD! 3 PTR by Robinson, Terrence | TWUM 25 - WES 24 | (TWUM by 1) |
| ASSIST by Simmons, Keith | ||||
| 04:15 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (DEF) by Robinson, Terrence | ||||
| 04:07 | TWUM | FOUL by Gober, Kennith (2) | ||
| 04:07 | WES | GOOD! FT SHOT by Robinson, Terrence | WES 25 - TWUM 25 | Tied |
| 04:07 | WES | GOOD! FT SHOT by Robinson, Terrence | WES 26 - TWUM 25 | (WES by 1) |
| 03:54 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:37 | WES | MISSED LAYUP by Dixon, Joey | ||
| REBOUND (DEF) by Scott, Aaron | ||||
| 03:31 | TWUM | GOOD! DUNK by Scott, Aaron (fastbreak) | TWUM 27 - WES 26 | (TWUM by 1) |
| 03:23 | TWUM | FOUL by Eshon, Fred (1) | ||
| 03:23 | WES | MISSED FT SHOT by Robinson, Terrence | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:23 | WES | GOOD! FT SHOT by Robinson, Terrence | WES 27 - TWUM 27 | Tied |
| 03:08 | TWUM | GOOD! 3 PTR by Eshon, Fred | TWUM 30 - WES 27 | (TWUM by 3) |
| ASSIST by Dmitrovic, Dane | ||||
| 03:00 | WES | TURNOVR by Fortenberry, Earl | ||
| 02:49 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 33 - WES 27 | (TWUM by 6) |
| ASSIST by Eshon, Fred | ||||
| 02:26 | WES | GOOD! FT SHOT by Robinson, Terrence | TWUM 33 - WES 28 | (TWUM by 5) |
| 02:26 | WES | GOOD! FT SHOT by Robinson, Terrence | TWUM 33 - WES 29 | (TWUM by 4) |
| 02:26 | TWUM | TIMEOUT 30sec | ||
| 02:26 | WES | GOOD! FT SHOT by Robinson, Terrence | TWUM 33 - WES 30 | (TWUM by 3) |
| 02:14 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 02:12 | TWUM | GOOD! LAYUP by Dmitrovic, Dane | TWUM 35 - WES 30 | (TWUM by 5) |
| 01:50 | WES | TURNOVR by Robinson, Terrence | ||
| 01:49 | TWUM | STEAL by Scott, Aaron | ||
| 01:47 | TWUM | GOOD! DUNK by Scott, Aaron (fastbreak) | TWUM 37 - WES 30 | (TWUM by 7) |
| 01:26 | WES | MISSED 3 PTR by Dixon, Joey | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 01:15 | TWUM | GOOD! DUNK by Dmitrovic, Dane | TWUM 39 - WES 30 | (TWUM by 9) |
| ASSIST by Scott, Aaron | ||||
| 01:02 | WES | MISSED 3 PTR by Simmons, Keith | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 00:52 | TWUM | GOOD! 3 PTR by Gober, Kennith | TWUM 42 - WES 30 | (TWUM by 12) |
| ASSIST by Scott, Aaron | ||||
| 00:48 | WES | MISSED 3 PTR by Robinson, Terrence | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 00:41 | TWUM | TURNOVR by Gober, Kennith | ||
| 00:40 | WES | STEAL by Fortenberry, Earl | ||
| 00:26 | TWUM | FOUL by Eshon, Fred (2) | ||
| 00:18 | TWUM | FOUL by Laitinen, Andy (1) | ||
| 00:18 | WES | MISSED FT SHOT by Dixon, Joey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Laitinen, Andy | ||||
| 00:02 | TWUM | MISSED TIP-IN by Laitinen, Andy | ||
| REBOUND (OFF) by Scott, Aaron | ||||
| 00:00 | TWUM | MISSED TIP-IN by Scott, Aaron | ||
| REBOUND (OFF) by Scott, Aaron |
| 19:35 | WES | MISSED 3 PTR by Dixon, Joey | TWUM 42 - WES 30 | (TWUM by 12) |
| REBOUND (DEF) by Gober, Kennith | ||||
| 19:26 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (DEF) by Fortenberry, Earl | ||||
| 19:14 | TWUM | FOUL by Randall, Evan (3) | ||
| 19:14 | WES | GOOD! FT SHOT by Cole, Josh | TWUM 42 - WES 31 | (TWUM by 11) |
| 19:14 | WES | MISSED FT SHOT by Cole, Josh | ||
| REBOUND (DEF) by Randall, Evan | ||||
| 19:03 | TWUM | MISSED JUMPER by Dmitrovic, Dane | ||
| REBOUND (OFF) by Scott, Aaron | ||||
| 18:59 | TWUM | MISSED LAYUP by Scott, Aaron | ||
| REBOUND (OFF) by Randall, Evan | ||||
| 18:47 | TWUM | MISSED 3 PTR by Dmitrovic, Dane | ||
| REBOUND (DEF) by Cole, Josh | ||||
| 18:36 | WES | TURNOVR by Simmons, Keith | ||
| 18:35 | TWUM | STEAL by Dmitrovic, Dane | ||
| 18:33 | TWUM | GOOD! DUNK by Scott, Aaron (fastbreak) | TWUM 44 - WES 31 | (TWUM by 13) |
| ASSIST by Randall, Evan | ||||
| 18:20 | WES | MISSED JUMPER by Fortenberry, Earl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:07 | WES | GOOD! JUMPER by Fortenberry, Earl (in the paint) | TWUM 44 - WES 33 | (TWUM by 11) |
| 17:55 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (DEF) by Dixon, Joey | ||||
| 17:52 | TWUM | FOUL by Dmitrovic, Dane (3) | ||
| 17:43 | WES | GOOD! JUMPER by Cole, Josh (in the paint) | TWUM 44 - WES 35 | (TWUM by 9) |
| ASSIST by Robinson, Terrence | ||||
| 17:27 | TWUM | TURNOVR by Dmitrovic, Dane | ||
| 17:26 | WES | STEAL by Fortenberry, Earl | ||
| 17:17 | TWUM | FOUL by Randall, Evan (4) | ||
| 17:17 | WES | MISSED FT SHOT by Cole, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | WES | GOOD! FT SHOT by Cole, Josh | TWUM 44 - WES 36 | (TWUM by 8) |
| 17:03 | TWUM | TURNOVR by Scott, Aaron | ||
| 16:42 | WES | GOOD! LAYUP by Cole, Josh | TWUM 44 - WES 38 | (TWUM by 6) |
| ASSIST by Dixon, Joey | ||||
| 16:42 | TWUM | FOUL by Finley, Dalane (3) | ||
| 16:42 | WES | MISSED FT SHOT by Cole, Josh | ||
| REBOUND (DEF) by Dmitrovic, Dane | ||||
| 16:21 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (DEF) by Fortenberry, Earl | ||||
| 16:20 | TWUM | FOUL by Dmitrovic, Dane (4) | ||
| 15:55 | WES | TURNOVR by Dixon, Joey | ||
| 15:35 | TWUM | GOOD! LAYUP by Laitinen, Andy | TWUM 46 - WES 38 | (TWUM by 8) |
| ASSIST by Scott, Aaron | ||||
| 15:35 | WES | FOUL by Cole, Josh (2) | ||
| 15:35 | TWUM | MISSED FT SHOT by Laitinen, Andy | ||
| REBOUND (DEF) by Dixon, Joey | ||||
| 15:27 | WES | MISSED 3 PTR by Robinson, Terrence | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:10 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (DEF) by Fortenberry, Earl | ||||
| 15:06 | WES | TURNOVR by Fortenberry, Earl | ||
| 15:05 | TWUM | STEAL by Mukweyi, Hector | ||
| 15:00 | TWUM | GOOD! LAYUP by Mukweyi, Hector (fastbreak) | TWUM 48 - WES 38 | (TWUM by 10) |
| ASSIST by Eshon, Fred | ||||
| 14:46 | WES | GOOD! JUMPER by Simmons, Keith | TWUM 48 - WES 40 | (TWUM by 8) |
| 14:22 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 14:16 | TWUM | GOOD! LAYUP by Laitinen, Andy | TWUM 50 - WES 40 | (TWUM by 10) |
| ASSIST by Scott, Aaron | ||||
| 14:08 | WES | TIMEOUT TEAM | ||
| 13:48 | TWUM | FOUL by Laitinen, Andy (2) | ||
| 13:48 | WES | GOOD! FT SHOT by Cole, Josh | TWUM 50 - WES 41 | (TWUM by 9) |
| 13:48 | WES | GOOD! FT SHOT by Cole, Josh | TWUM 50 - WES 42 | (TWUM by 8) |
| 13:29 | TWUM | TURNOVR by Mukweyi, Hector | ||
| 13:17 | WES | STEAL by Cole, Josh | ||
| 13:15 | WES | MISSED 3 PTR by Robinson, Terrence | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 13:13 | TWUM | GOOD! LAYUP by Gober, Kennith | TWUM 52 - WES 42 | (TWUM by 10) |
| ASSIST by Scott, Aaron | ||||
| 12:54 | WES | MISSED 3 PTR by Walker, Garrick | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 12:24 | TWUM | MISSED LAYUP by Eshon, Fred | ||
| REBOUND (OFF) by Mukweyi, Hector | ||||
| 12:22 | TWUM | TURNOVR by Scott, Aaron | ||
| 11:47 | WES | MISSED 3 PTR by Walker, Garrick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:47 | TWUM | TIMEOUT 30sec | ||
| 11:44 | WES | GOOD! 3 PTR by Dixon, Joey | TWUM 52 - WES 45 | (TWUM by 7) |
| ASSIST by Robinson, Terrence | ||||
| 11:14 | TWUM | MISSED JUMPER by Laitinen, Andy | ||
| REBOUND (DEF) by Robinson, Terrence | ||||
| 11:12 | TWUM | FOUL by Laitinen, Andy (3) | ||
| 11:12 | WES | GOOD! FT SHOT by Robinson, Terrence | TWUM 52 - WES 46 | (TWUM by 6) |
| 11:12 | WES | GOOD! FT SHOT by Robinson, Terrence | TWUM 52 - WES 47 | (TWUM by 5) |
| 10:55 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (OFF) by Finley, Dalane | ||||
| 10:52 | TWUM | FOUL by Mukweyi, Hector (3) | ||
| 10:52 | WES | MISSED FT SHOT by Dixon, Joey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:39 | TWUM | MISSED LAYUP by Scott, Aaron | ||
| REBOUND (DEF) by Cole, Josh | ||||
| 10:14 | WES | MISSED JUMPER by Cole, Josh | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 10:08 | TWUM | TURNOVR by Gober, Kennith | ||
| 09:51 | WES | GOOD! 3 PTR by Robinson, Terrence | TWUM 52 - WES 50 | (TWUM by 2) |
| ASSIST by Fortenberry, Earl | ||||
| 09:29 | TWUM | MISSED 3 PTR by Gober, Kennith | ||
| REBOUND (DEF) by Walker, Garrick | ||||
| 09:23 | WES | MISSED 3 PTR by Robinson, Terrence | ||
| REBOUND (DEF) by Mukweyi, Hector | ||||
| 09:08 | TWUM | MISSED JUMPER by Scott, Aaron | ||
| REBOUND (DEF) by Robinson, Terrence | ||||
| 09:03 | WES | TURNOVR by Robinson, Terrence | ||
| 09:02 | TWUM | STEAL by Scott, Aaron | ||
| 08:56 | TWUM | GOOD! LAYUP by Eshon, Fred (fastbreak) | TWUM 54 - WES 50 | (TWUM by 4) |
| ASSIST by Scott, Aaron | ||||
| 08:56 | WES | FOUL by Fortenberry, Earl (2) | ||
| 08:56 | TWUM | MISSED FT SHOT by Eshon, Fred | ||
| REBOUND (OFF) by Eshon, Fred | ||||
| 08:33 | WES | FOUL by Dixon, Joey (2) | ||
| 08:33 | TWUM | GOOD! FT SHOT by Scott, Aaron | TWUM 55 - WES 50 | (TWUM by 5) |
| 08:33 | TWUM | GOOD! FT SHOT by Scott, Aaron | TWUM 56 - WES 50 | (TWUM by 6) |
| 08:14 | WES | MISSED 3 PTR by Robinson, Terrence | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 07:59 | TWUM | GOOD! JUMPER by Dmitrovic, Dane (in the paint) | TWUM 58 - WES 50 | (TWUM by 8) |
| ASSIST by Gober, Kennith | ||||
| 07:49 | WES | MISSED 3 PTR by Dixon, Joey | ||
| REBOUND (DEF) by Gober, Kennith | ||||
| 07:41 | TWUM | FOUL by Gober, Kennith (3) | ||
| 07:41 | TWUM | TURNOVR by Gober, Kennith | ||
| 07:23 | WES | GOOD! JUMPER by Cole, Josh (in the paint) | TWUM 58 - WES 52 | (TWUM by 6) |
| ASSIST by Dixon, Joey | ||||
| 06:51 | WES | FOUL by Cole, Josh (3) | ||
| 06:51 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 59 - WES 52 | (TWUM by 7) |
| 06:51 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 60 - WES 52 | (TWUM by 8) |
| 06:45 | WES | GOOD! LAYUP by Cole, Josh (fastbreak) | TWUM 60 - WES 54 | (TWUM by 6) |
| ASSIST by Fortenberry, Earl | ||||
| 06:31 | TWUM | GOOD! 3 PTR by Eshon, Fred | TWUM 63 - WES 54 | (TWUM by 9) |
| ASSIST by Randall, Evan | ||||
| 06:22 | WES | MISSED JUMPER by Walker, Garrick | ||
| REBOUND (DEF) by Finley, Dalane | ||||
| 06:04 | TWUM | FOUL by Finley, Dalane (4) | ||
| 06:04 | TWUM | TURNOVR by Finley, Dalane | ||
| 06:04 | WES | TURNOVR by Dixon, Joey | ||
| 06:03 | TWUM | MISSED 3 PTR by Dmitrovic, Dane | ||
| REBOUND (OFF) by Randall, Evan | ||||
| 05:46 | TWUM | GOOD! JUMPER by Finley, Dalane (in the paint) | TWUM 65 - WES 54 | (TWUM by 11) |
| ASSIST by Dmitrovic, Dane | ||||
| 05:32 | TWUM | FOUL by Eshon, Fred (3) | ||
| 05:32 | WES | GOOD! FT SHOT by Robinson, Terrence | TWUM 65 - WES 55 | (TWUM by 10) |
| 05:32 | WES | GOOD! FT SHOT by Robinson, Terrence | TWUM 65 - WES 56 | (TWUM by 9) |
| 05:32 | WES | GOOD! FT SHOT by Robinson, Terrence | TWUM 65 - WES 57 | (TWUM by 8) |
| 05:20 | TWUM | MISSED 3 PTR by Eshon, Fred | ||
| REBOUND (OFF) by Dmitrovic, Dane | ||||
| 05:17 | TWUM | MISSED TIP-IN by Dmitrovic, Dane | ||
| REBOUND (DEF) by Dixon, Joey | ||||
| 05:11 | WES | TURNOVR by Dixon, Joey | ||
| 05:10 | TWUM | STEAL by Randall, Evan | ||
| 05:05 | TWUM | MISSED DUNK by Scott, Aaron | ||
| REBOUND (OFF) by Finley, Dalane | ||||
| 05:03 | WES | FOUL by Sanchez, Joshua (2) | ||
| 05:03 | TWUM | GOOD! FT SHOT by Finley, Dalane | TWUM 66 - WES 57 | (TWUM by 9) |
| 05:03 | TWUM | MISSED FT SHOT by Finley, Dalane | ||
