News Box Score |
2008 Texas Wesleyan Baseball
Texas Wesleyan at #15 Wayland Baptist
Mar 11, 2008 at Plainview, TX (Wilder Field)
| Player | ab | r | h | rbi |
| Frazier, Brandon cf | 6 | 2 | 3 | 1 |
| Jacobi, Ryan rf | 6 | 3 | 4 | 1 |
| Smith, Zach 3b | 5 | 1 | 3 | 4 |
| Walker, Blake lf | 5 | 0 | 1 | 2 |
| Harmon, Kyle dh | 2 | 0 | 0 | 0 |
| Ballez, Butch ss | 5 | 1 | 1 | 0 |
| Miller, Taylor 1b | 2 | 1 | 0 | 0 |
| Henderson, Brad ph | 1 | 0 | 0 | 0 |
| Fisher, Jerry 2b | 5 | 0 | 0 | 0 |
| Valdez, Mikey c | 3 | 0 | 0 | 0 |
| Cole, Antoine pr/ph | 1 | 1 | 1 | 0 |
| Buckley, Jordan ph | 1 | 1 | 1 | 0 |
| Rachuig, Jayson p | 0 | 0 | 0 | 0 |
| Thiebaud, Kody p | 0 | 0 | 0 | 0 |
| Lackey, Hayden p | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 14 | 8 |
| Player | ab | r | h | rbi |
| B. Cook 2b | 5 | 2 | 2 | 2 |
| T. Jeffress rf | 5 | 1 | 2 | 0 |
| V Biancamano ss | 5 | 0 | 1 | 0 |
| B. Sheppard c | 5 | 1 | 1 | 2 |
| K. Martin dh | 4 | 1 | 1 | 0 |
| P. Rodriguez 1b | 3 | 2 | 1 | 0 |
| W. Rhoads pr | 0 | 1 | 0 | 0 |
| M. Prell lf | 4 | 2 | 3 | 1 |
| E. Allen 3b | 4 | 1 | 2 | 4 |
| B. Seymore cf | 2 | 0 | 0 | 1 |
| D. Purcell ph | 1 | 0 | 0 | 0 |
| C. Nettles p | 0 | 0 | 0 | 0 |
| S. Clark p | 0 | 0 | 0 | 0 |
| C. Martin p | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 13 | 10 |
Score by Innings R H E ------------------------------------------- Texas Wesleyan...... 100 530 001 - 10 14 3 Wayland Baptist..... 120 004 022 - 11 13 4 ------------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Smith, Z.; Ballez, B.; Valdez, M.; B. Cook; T. Jeffress; V Biancamano; M. Prell. DP - Rams 1. LOB - Rams 10; Pioneers 4. 2B - Smith, Z.; B. Cook; M. Prell; E. Allen 2. HR - B. Cook(7); B. Sheppard(3). SF - B. Seymore. SB - Frazier, B.; Jacobi, R.; Cole, A.; T. Jeffress. |
|
|
WP - Rachuig, J.; C. Nettles; C. Martin. BK - S. Clark. PB - Valdez, M..
Strikeouts - Walker, B.; Ballez, B.; Miller, T.; Henderson, B; Fisher, J.; Valdez, M. 2; B. Cook; V Biancamano; B. Seymore; D. Purcell. Walks - Harmon, K. 2; Miller, T. 2; Valdez, M.; P. Rodriguez.
Umpires -
|
Box Score |
2008 Texas Wesleyan Baseball
Texas Wesleyan at #15 Wayland Baptist
Mar 11, 2008 at Plainview, TX (Wilder Field)
Texas Wesleyan 10 (11-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Frazier, Brandon cf | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Jacobi, Ryan rf | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Smith, Zach 3b | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Walker, Blake lf | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
| Harmon, Kyle dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Ballez, Butch ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | |
| Miller, Taylor 1b | 2 | 1 | 0 | 0 | 2 | 1 | 5 | 1 | 3 | |
| Henderson, Brad ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Fisher, Jerry 2b | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| Valdez, Mikey c | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Cole, Antoine pr/ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Buckley, Jordan ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rachuig, Jayson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thiebaud, Kody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lackey, Hayden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 10 | 14 | 8 | 5 | 7 | 25 | 4 | 10 | |
Wayland Baptist 11 (22-2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| B. Cook 2b | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | |
| T. Jeffress rf | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| V Biancamano ss | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
| B. Sheppard c | 5 | 1 | 1 | 2 | 0 | 0 | 7 | 0 | 2 | |
| K. Martin dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P. Rodriguez 1b | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | |
| W. Rhoads pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Prell lf | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| E. Allen 3b | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | |
| B. Seymore cf | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
| D. Purcell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C. Nettles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C. Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 38 | 11 | 13 | 10 | 1 | 4 | 27 | 13 | 4 | |
Score by Innings R H E ------------------------------------------- Texas Wesleyan...... 100 530 001 - 10 14 3 Wayland Baptist..... 120 004 022 - 11 13 4 ------------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Smith, Z.; Ballez, B.; Valdez, M.; B. Cook; T. Jeffress; V Biancamano; M. Prell. DP - Rams 1. LOB - Rams 10; Pioneers 4. 2B - Smith, Z.; B. Cook; M. Prell; E. Allen 2. HR - B. Cook(7); B. Sheppard(3). SF - B. Seymore. SB - Frazier, B.; Jacobi, R.; Cole, A.; T. Jeffress. |
| Texas Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rachuig, Jayson | 6.0 | 8 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 27 | 29 | 10 | 5 |
| Thiebaud, Kody | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 |
| Lackey, Hayden L,2-1 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Wayland Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C. Nettles | 3.2 | 8 | 6 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 3 |
| S. Clark | 2.2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 13 | 3 | 5 |
| C. Martin W,1-0 | 2.2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 4 |
|
Win - C. Martin (1-0). Loss - Lackey, H. (2-1). Save - None.
WP - Rachuig, J.; C. Nettles; C. Martin. BK - S. Clark. PB - Valdez, M..
Umpires -
|
Composite Box Score |
2008 Texas Wesleyan Baseball
Texas Wesleyan at #15 Wayland Baptist - Composite Box Score
Mar 11, 2008 at Plainview, TX (Wilder Field)
| Texas Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Frazier, B. cf | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jacobi, R. rf | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Smith, Z. 3b | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker, B. lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Harmon, K. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballez, B. ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 |
| Miller, T. 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 |
| Henderson, B ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, J. 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Valdez, M. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 1 |
| Cole, A. pr/ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, J. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachuig, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thiebaud, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lackey, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 14 | 8 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 25 | 4 | 3 |
| Wayland Baptist | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Cook 2b | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| T. Jeffress rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| V Biancamano ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
| B. Sheppard c | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| K. Martin dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Rodriguez 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| W. Rhoads pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Prell lf | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| E. Allen 3b | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| B. Seymore cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| D. Purcell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Nettles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 38 | 11 | 13 | 10 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 27 | 13 | 4 |
| Texas Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rachuig, Jayson | 6.0 | 8 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 27 | 29 | 10 | 5 |
| Thiebaud, Kody | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 |
| Lackey, Hayden L,2-1 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Wayland Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| C. Nettles | 3.2 | 8 | 6 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 3 |
| S. Clark | 2.2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 13 | 3 | 5 |
| C. Martin W,1-0 | 2.2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 4 |
|
Umpires -
Start: 6:00 pm Time: 2:50 Attendance: 118 |
Play-by-Play |
2008 Texas Wesleyan Baseball
Texas Wesleyan at #15 Wayland Baptist
Mar 11, 2008 at Plainview, TX (Wilder Field)
Texas Wesleyan starters: 5/cf Frazier, B.; 3/rf Jacobi, R.; 29/3b Smith, Z.;
24/lf Walker, B.; 12/dh Harmon, K.; 2/ss Ballez, B.; 8/1b Miller, T.; 11/2b
Fisher, J.; 7/c Valdez, M.; 23/p Rachuig, J.;
Wayland Baptist starters: 2/2b B. Cook; 18/rf T. Jeffress; 24/ss V Biancamano;
11/c B. Sheppard; 30/dh K. Martin; 21/1b P. Rodriguez; 9/lf M. Prell; 6/3b E.
Allen; 1/cf B. Seymore; 26/p C. Nettles;
Texas Wesleyan 1st - Frazier, B. lined out to lf.
Jacobi, R. singled through the left side. Smith, Z. singled to left field;
Jacobi, R. advanced to second. Walker, B. singled up the middle, RBI; Smith, Z.
advanced to second; Jacobi, R. scored. Harmon, K. walked; Walker, B. advanced
to second; Smith, Z. advanced to third. Ballez, B. struck out looking. Miller,
T. struck out looking. 1 run, 3 hits, 0 errors, 3 LOB.
Wayland Baptist 1st - B. Cook doubled to left
center. T. Jeffress flied out to rf; B. Cook advanced to third. B. Cook scored
on a wild pitch. V Biancamano struck out looking. B. Sheppard flied out to rf.
1 run, 1 hit, 0 errors, 0 LOB.
Texas Wesleyan 2nd - Fisher, J. grounded out to 3b.
Valdez, M. struck out looking. Frazier, B. grounded out to 2b. 0 runs, 0
hits, 0 errors, 0 LOB.
Wayland Baptist 2nd - K. Martin singled through the
right side. P. Rodriguez walked; K. Martin advanced to second. M. Prell doubled
down the rf line, RBI; P. Rodriguez advanced to third; K. Martin scored. E.
Allen grounded out to ss, RBI; M. Prell advanced to third; P. Rodriguez scored.
B. Seymore struck out looking. B. Cook out at first 1b to p. 2 runs, 2
hits, 0 errors, 1 LOB.
Texas Wesleyan 3rd - Jacobi, R. singled through the
left side. Smith, Z. lined out to cf. Walker, B. struck out looking. Harmon, K.
reached on a fielder's choice; Jacobi, R. out at second 2b to ss. 0 runs,
1 hit, 0 errors, 1 LOB.