| Friday, April 11, 2003 1:04PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Texas Wesleyan Univ | |
|---|---|
| Rachel Werner pitching: | |
| -- Shannon Gower: | Foul, Strike, Ball, Shannon Gower struck out swinging. |
| -- Stephanie Rice: | Ball, Ball, Stephanie Rice safe at first on second baseman Sarah Franz's fielding error. |
| -- Danah Merck: | Strike, Danah Merck grounded out to third, Stephanie Rice to second. |
| -- Monica Barrilleaux: | Strike, Ball, Monica Barrilleaux grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Houston Baptist Uni | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Kristy Carlson: | Strike, Kristy Carlson singled. |
| -- Diana Rychlik: | Ball, Strike, Ball, Ball, Diana Rychlik hit sacrifice bunt to the pitcher, Kristy Carlson to second. |
| -- Katelyn Griffin: | Katelyn Griffin safe at first on third baseman Krystal Gutierrez's throwing error, Kristy Carlson scored, Katelyn Griffin to second on throw. |
| -- Sarah Franz: | Sarah Franz doubled, Katelyn Griffin scored. |
| -- Morgan Anderson: | Ball, Foul, Ball, Morgan Anderson doubled, Sarah Franz scored. |
| -- Stacey Davison: | Strike, Stacey Davison grounded out to the pitcher. |
| -- Kelly Majewski: | Strike, Ball, Ball, Kelly Majewski grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) | |
| Top of 2nd - Texas Wesleyan Univ | |
|---|---|
| Rachel Werner pitching: | |
| -- Amanda Kashuba: | Amanda Kashuba flied out to right. |
| -- Kamie Lancaster: | Kamie Lancaster singled. |
| -- Jennifer Perez: | Strike, Ball, Foul, Foul, Foul, Jennifer Perez struck out swinging. |
| -- Staci Fritz: | Foul, Foul, Staci Fritz grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Houston Baptist Uni | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Tammie Hutzler: | Foul, Ball, Ball, Tammie Hutzler out, infield fly to short. |
| -- Rebecca Stanley: | Ball, Strike, Strike, Ball, Ball, Foul, Foul, Rebecca Stanley singled. |
| -- Kristy Carlson: | Ball, Foul, Foul, Ball, Rebecca Stanley stole second, Kristy Carlson lined out to third. |
| -- Diana Rychlik: | Ball, Ball, Strike, Strike, Ball, Diana Rychlik grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Texas Wesleyan Univ | |
|---|---|
| Rachel Werner pitching: | |
| -- Krystal Gutierrez: | Ball, Krystal Gutierrez lined out to right. |
| -- Shannon Gower: | Shannon Gower flied out to left. |
| -- Stephanie Rice: | Foul, Stephanie Rice grounded out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Houston Baptist Uni | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Katelyn Griffin: | Ball, Foul, Strike, Katelyn Griffin struck out looking. |
| -- Sarah Franz: | Sarah Franz singled. |
| -- Morgan Anderson: | Ball, Foul, Ball, Foul, Morgan Anderson homered, Sarah Franz scored. |
| -- Stacey Davison: | Strike, Ball, Strike, Ball, Ball, Stacey Davison grounded out to short. |
| -- Kelly Majewski: | Kelly Majewski out, infield fly to first. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 4th - Texas Wesleyan Univ | |
|---|---|
| Rachel Werner pitching: | |
| -- Danah Merck: | Foul, Danah Merck grounded out to short. |
| -- Monica Barrilleaux: | Strike, Strike, Monica Barrilleaux struck out swinging. |
| -- Amanda Kashuba: | Ball, Ball, Strike, Amanda Kashuba grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Houston Baptist Uni | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Tammie Hutzler: | Tammie Hutzler flied out to center. |
| -- Rebecca Stanley: | Foul, Ball, Strike, Ball, Ball, Foul, Rebecca Stanley grounded out to first. |
| -- Kristy Carlson: | Ball, Ball, Ball, Kristy Carlson walked. |
| -- Diana Rychlik: | Strike, Diana Rychlik lined out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 5th - Texas Wesleyan Univ | |
|---|---|
| Rachel Werner pitching: | |
| -- Kamie Lancaster: | Ball, Foul, Ball, Ball, Foul, Foul, Kamie Lancaster grounded out to first. |
| -- Jennifer Perez: | Ball, Jennifer Perez grounded out to second. |
| -- Staci Fritz: | Ball, Staci Fritz lined out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Houston Baptist Uni | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Katelyn Griffin: | Foul, Foul, Foul, Ball, Foul, Katelyn Griffin flied out to short. |
| -- Sarah Franz: | Ball, Sarah Franz grounded out to second. |
| -- Morgan Anderson: | Strike, Foul, Morgan Anderson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Texas Wesleyan Univ | |
|---|---|
| Rachel Werner pitching: | |
| -- Krystal Gutierrez: | Foul, Foul, Foul, Ball, Krystal Gutierrez out, infield fly to second. |
| -- Shannon Gower: | Ball, Strike, Shannon Gower grounded out to short. |
| -- Stephanie Rice: | Ball, Foul, Strike, Foul, Stephanie Rice singled. |
| -- Danah Merck: | Strike, Strike, Ball, Foul, Danah Merck struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Houston Baptist Uni | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Kristin Godfrey: | Strike, Ball, Ball, Foul, Kristin Godfrey struck out swinging. |
| -- Kelli deRegnier: | Ball, Foul, Kelli deRegnier grounded out to the pitcher. |
| -- Tammie Hutzler: | Strike, Ball, Tammie Hutzler singled. |
| -- Rebecca Stanley: | Strike, Strike, Ball, Ball, Rebecca Stanley struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Texas Wesleyan Univ | |
|---|---|
| Rachel Werner pitching: | |
| -- Monica Barrilleaux: | Strike, Monica Barrilleaux grounded out to first. |
| -- Amanda Kashuba: | Ball, Strike, Amanda Kashuba out, infield fly to the pitcher. |
| -- Kamie Lancaster: | Ball, Ball, Kamie Lancaster doubled. |
| -- Jennifer Perez: | Foul, Strike, Jennifer Perez singled, Kamie Lancaster scored. |
| -- Staci Fritz: | Staci Fritz grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |