| Saturday, April 05, 2003 2:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Texas Wesleyan Univ | |
|---|---|
| Jolene Impson pitching: | |
| -- Shannon Gower: | Strike, Ball, Shannon Gower singled. |
| -- Stephanie Rice: | Ball, Shannon Gower stole second, Stephanie Rice hit sacrifice bunt to third, Shannon Gower to third. |
| -- Danah Merck: | Strike, Ball, Strike, Foul, Ball, Foul, Foul, Foul, Foul, Foul, Foul, Danah Merck singled. |
| -- Amanda Kashuba: | Strike, Ball, Amanda Kashuba singled, Shannon Gower scored, Danah Merck to third. |
| -- Monica Barrilleaux: | Foul, Ball, Ball, Strike, Monica Barrilleaux hit sacrifice fly to center, Danah Merck scored. |
| -- Jennifer Perez: | Strike, Strike, Jennifer Perez struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Bottom of 1st - Bacone College | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Melissa Cunningham : | Strike, Ball, Strike, Ball, Melissa Cunningham struck out looking. |
| -- Mary Bennett : | Strike, Ball, Ball, Foul, Mary Bennett struck out swinging. |
| -- Michelle Berglund : | Foul, Ball, Foul, Ball, Michelle Berglund struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Texas Wesleyan Univ | |
|---|---|
| Jolene Impson pitching: | |
| -- Kamie Lancaster: | Ball, Strike, Strike, Kamie Lancaster singled. |
| -- Staci Fritz: | Staci Fritz hit sacrifice bunt to third, Kamie Lancaster to second. |
| -- Christi Mize: | Foul, Christi Mize out, infield fly to the catcher. |
| -- Shannon Gower: | Strike, Shannon Gower doubled, Kamie Lancaster scored. |
| -- Stephanie Rice: | Stephanie Rice lined out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Bacone College | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Katrina Parham : | Ball, Strike, Katrina Parham hit by pitch. |
| -- Lorri Lollis : | Lorri Lollis called out due to inteference. |
| -- Jolene Impson : | Jolene Impson out, infield fly to second. |
| -- Diondra Tatum : | Foul, Ball, Diondra Tatum lined out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Texas Wesleyan Univ | |
|---|---|
| Jolene Impson pitching: | |
| -- Danah Merck: | Foul, Ball, Ball, Foul, Ball, Foul, Danah Merck lined out to right. |
| -- Amanda Kashuba: | Ball, Ball, Amanda Kashuba hit by pitch. |
| -- Monica Barrilleaux: | Monica Barrilleaux singled, Amanda Kashuba to second. |
| -- Jennifer Perez: | Ball, Strike, Jennifer Perez hit into double play to short, Amanda Kashuba forced out at third, Monica Barrilleaux to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Bacone College | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Tracie Six : | Foul, Ball, Foul, Ball, Foul, Ball, Foul, Tracie Six walked. |
| -- Stacy Crase : | Ball, Stacy Crase singled, Tracie Six to second. |
| -- Melissa Cunningham : | Ball, Melissa Cunningham hit sacrifice bunt to third, Tracie Six to third, Stacy Crase to second. |
| -- Mary Bennett : | Strike, Mary Bennett singled, Tracie Six scored, Stacy Crase to third. |
| -- Michelle Berglund : | Foul, Michelle Berglund doubled, Stacy Crase scored, Mary Bennett to third. |
| -- Katrina Parham : | Strike, Ball, Mary Bennett scored on wild pitch, Michelle Berglund to third on wild pitch, Katrina Parham grounded out to short, Michelle Berglund scored. |
| -- Lorri Lollis : | Ball, Lorri Lollis grounded out to third. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Texas Wesleyan Univ | |
|---|---|
| Jolene Impson pitching: | |
| -- Kamie Lancaster: | Ball, Ball, Kamie Lancaster grounded out to second. |
| -- Staci Fritz: | Ball, Strike, Foul, Ball, Staci Fritz singled. |
| -- Christi Mize: | Foul, Foul, Christi Mize out, infield fly to second, Staci Fritz caught stealing going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Bacone College | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Jolene Impson : | Strike, Foul, Jolene Impson doubled. |
| -- Diondra Tatum : | Ball, Ball, Diondra Tatum singled, Jolene Impson to third. |
| -- Tracie Six : | Ball, Diondra Tatum stole second, Tracie Six singled, Jolene Impson scored, Diondra Tatum to third. |
| -- Stacy Crase : | Ball, Tracie Six stole second, Foul, Strike, Stacy Crase struck out swinging. |
| -- Melissa Cunningham : | Ball, Ball, Melissa Cunningham awarded base due to inteference, Diondra Tatum scored due to inteference, Tracie Six to third due to inteference. |
| -- Mary Bennett : | Strike, Melissa Cunningham stole second, Foul, Ball, Foul, Mary Bennett flied out to left, Tracie Six tagged out going home. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Texas Wesleyan Univ | |
|---|---|
| Jolene Impson pitching: | |
| -- Shannon Gower: | Ball, Strike, Shannon Gower grounded out to first. |
| -- Stephanie Rice: | Ball, Ball, Ball, Stephanie Rice walked. |
| -- Danah Merck: | Strike, Ball, Danah Merck on base by fielder's choice, Stephanie Rice forced out at second, Danah Merck out left base early at first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Bacone College | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Michelle Berglund : | Ball, Michelle Berglund lined out to left. |
| -- Katrina Parham : | Ball, Strike, Ball, Ball, Strike, Katrina Parham doubled. |
| -- Lorri Lollis : | Strike, Strike, Ball, Foul, Lorri Lollis grounded out to third, Katrina Parham to third. |
| -- Jolene Impson : | Jolene Impson lined out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Texas Wesleyan Univ | |
|---|---|
| Jolene Impson pitching: | |
| -- Amanda Kashuba: | Ball, Ball, Foul, Ball, Strike, Amanda Kashuba struck out swinging. |
| -- Monica Barrilleaux: | Ball, Strike, Monica Barrilleaux flied out to right. |
| -- Jennifer Perez: | Jennifer Perez grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Bacone College | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Diondra Tatum : | Ball, Strike, Diondra Tatum singled. |
| -- Tracie Six : | Tracie Six hit sacrifice bunt to the pitcher, Diondra Tatum to second. |
| -- Stacy Crase : | Stacy Crase grounded out to the pitcher, Diondra Tatum to third. |
| -- Melissa Cunningham : | Ball, Foul, Melissa Cunningham grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Texas Wesleyan Univ | |
|---|---|
| Jolene Impson pitching: | |
| -- Kamie Lancaster: | Ball, Ball, Foul, Ball, Foul, Kamie Lancaster grounded out to second. |
| -- Staci Fritz: | Ball, Strike, Staci Fritz grounded out to first. |
| -- Michelle Perez: | Ball, Strike, Michelle Perez safe at first on third baseman Melissa Cunningham 's fielding error. |
| -- Shannon Gower: | Strike, Ball, Strike, Ball, Shannon Gower struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |