| Saturday, March 15, 2003 3:30PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Midland Lutheran Co | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Bethany Almquist: | Ball, Ball, Strike, Bethany Almquist grounded out to second. |
| -- Jamie Thiessen : | Ball, Ball, Strike, Strike, Jamie Thiessen struck out swinging. |
| -- Traci Bode: | Strike, Strike, Traci Bode safe at first on second baseman Danah Merck's fielding error. |
| -- Brooke Graham: | Ball, Strike, Strike, Ball, Brooke Graham flied out to center. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Bottom of 1st - Texas Wesleyan Univ | |
|---|---|
| Candice Morris pitching: | |
| -- Shannon Gower: | Ball, Ball, Foul, Strike, Ball, Shannon Gower walked. |
| -- Stephanie Rice: | Stephanie Rice lined out to left. |
| -- Danah Merck: | Danah Merck lined out to left. |
| -- Amanda Kashuba: | Strike, Shannon Gower stole second, Strike, Ball, Shannon Gower to third on passed ball, Ball, Ball, Amanda Kashuba walked. |
| -- Jennifer Perez: | Strike, Foul, Jennifer Perez grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - Midland Lutheran Co | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Tamara Geibel: | Ball, Foul, Tamara Geibel grounded out to third. |
| -- Janelle Sager: | Strike, Ball, Ball, Strike, Janelle Sager grounded out to second. |
| -- Ashley Yount: | Strike, Foul, Ball, Foul, Ball, Foul, Ball, Foul, Foul, Foul, Ashley Yount walked. |
| -- Monica Preisendorf: | Monica Preisendorf hit sacrifice bunt to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Texas Wesleyan Univ | |
|---|---|
| Candice Morris pitching: | |
| -- Monica Barrilleaux: | Ball, Strike, Ball, Monica Barrilleaux grounded out to short. |
| -- Staci Fritz: | Staci Fritz singled. |
| -- Kamie Lancaster: | Strike, Kamie Lancaster on base by fielder's choice, Staci Fritz forced out at second. |
| -- Christi Mize: | Christi Mize flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Midland Lutheran Co | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Allison Woitzel: | Strike, Foul, Foul, Ball, Allison Woitzel struck out swinging. |
| -- Bethany Almquist: | Strike, Ball, Strike, Bethany Almquist struck out looking. |
| -- Jamie Thiessen : | Ball, Strike, Jamie Thiessen out, infield fly to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Texas Wesleyan Univ | |
|---|---|
| Candice Morris pitching: | |
| -- Shannon Gower: | Ball, Shannon Gower safe at first on first baseman Ashley Yount's fielding error. |
| -- Stephanie Rice: | Stephanie Rice singled, Shannon Gower to third, Stephanie Rice tagged out going to second. |
| -- Danah Merck: | Danah Merck grounded out to third, Shannon Gower scored. |
| -- Amanda Kashuba: | Foul, Strike, Foul, Ball, Ball, Ball, Amanda Kashuba flied out to center. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 4th - Midland Lutheran Co | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Traci Bode: | Traci Bode flied out to right. |
| -- Brooke Graham: | Ball, Strike, Ball, Strike, Brooke Graham grounded out to the pitcher. |
| -- Tamara Geibel: | Foul, Tamara Geibel singled. |
| -- Janelle Sager: | Ball, Ball, Janelle Sager homered, Tamara Geibel scored. |
| -- Ashley Yount: | Strike, Strike, Ashley Yount out, infield fly to short. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 4th - Texas Wesleyan Univ | |
|---|---|
| Candice Morris pitching: | |
| -- Jennifer Perez: | Jennifer Perez singled. |
| -- Monica Barrilleaux: | Strike, Monica Barrilleaux hit sacrifice bunt to the pitcher, Jennifer Perez to second. |
| -- Staci Fritz: | Foul, Ball, Staci Fritz grounded out to the pitcher, Jennifer Perez to third. |
| -- Kamie Lancaster: | Foul, Ball, Kamie Lancaster singled, Jennifer Perez scored. |
| -- Christi Mize: | Strike, Christi Mize singled, Kamie Lancaster to second. |
| -- Shannon Gower: | Strike, Shannon Gower grounded out to the pitcher. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Midland Lutheran Co | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Monica Preisendorf: | Ball, Strike, Monica Preisendorf doubled. |
| -- Allison Woitzel: | Foul, Strike, Ball, Ball, Monica Preisendorf to third on passed ball, Allison Woitzel struck out swinging. |
| -- Bethany Almquist: | Bethany Almquist singled, Monica Preisendorf scored. |
| -- Jamie Thiessen : | Jamie Thiessen hit sacrifice bunt to third, Bethany Almquist to second. |
| -- Traci Bode: | Traci Bode flied out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 5th - Texas Wesleyan Univ | |
|---|---|
| Candice Morris pitching: | |
| -- Stephanie Rice: | Ball, Ball, Stephanie Rice grounded out to first. |
| -- Danah Merck: | Strike, Ball, Strike, Ball, Ball, Danah Merck walked. |
| -- Amanda Kashuba: | Ball, Ball, Foul, Ball, Amanda Kashuba singled, Danah Merck to second. |
| -- Jennifer Perez: | Jennifer Perez singled, Danah Merck scored, Amanda Kashuba to third. |
| -- Monica Barrilleaux: | Bobbee Walker relieved Candice Morris, Strike, Ball, Ball, Monica Barrilleaux singled, Amanda Kashuba scored, Jennifer Perez to second. |
| -- Staci Fritz: | Ball, Staci Fritz safe at first on second baseman Jamie Thiessen 's fielding error, Jennifer Perez to third, Monica Barrilleaux to second. |
| -- Kamie Lancaster: | Strike, Strike, Foul, Kamie Lancaster homered, Jennifer Perez scored, Monica Barrilleaux scored, Staci Fritz scored. |
| -- Christi Mize: | Ball, Christi Mize safe at first on second baseman Jamie Thiessen 's fielding error. |
| -- Shannon Gower: | Foul, Ball, Foul, Ball, Foul, Ball, Foul, Foul, Shannon Gower flied out to short. |
| -- Stephanie Rice: | Strike, Strike, Stephanie Rice struck out swinging. |
| End of Inning (6 Runs, 4 Hits, 2 Errors) | |
| Top of 6th - Midland Lutheran Co | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Brooke Graham: | Foul, Strike, Brooke Graham safe at first on second baseman Danah Merck's throwing error. |
| -- Tamara Geibel: | Ball, Tamara Geibel safe at first on shortstop Shannon Gower's fielding error, Brooke Graham to second. |
| -- Janelle Sager: | Strike, Strike, Ball, Janelle Sager struck out swinging, Brooke Graham to third on passed ball, Tamara Geibel to second on passed ball. |
| -- Ranae Fischer : | Strike, Ball, Ball, Foul, Ball, Ranae Fischer struck out looking. |
| -- Lexie Scholting: | Ball, Strike, Lexie Scholting flied out to third. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) | |
| Bottom of 6th - Texas Wesleyan Univ | |
|---|---|
| Bobbee Walker pitching: | |
| -- Danah Merck: | Strike, Strike, Danah Merck struck out looking. |
| -- Amanda Kashuba: | Strike, Ball, Strike, Amanda Kashuba struck out swinging. |
| -- Jennifer Perez: | Ball, Ball, Strike, Strike, Foul, Ball, Jennifer Perez struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Midland Lutheran Co | |
|---|---|
| Monica Barrilleaux pitching: | |
| -- Valerie Reiman: | Foul, Ball, Valerie Reiman grounded out to the pitcher. |
| -- Bethany Almquist: | Strike, Strike, Bethany Almquist singled. |
| -- Jamie Thiessen : | Jamie Thiessen grounded out to third, Bethany Almquist to second. |
| -- Traci Bode: | Strike, Ball, Traci Bode flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |