Rams Online Home
Texas Wesleyan Home
Athletic Department
Rams Sports
Media
Recruit Information
Ram Club
Sports Camps
Related WWW Sites
Site Description
E-mail Us

The Rams Online
Press Release

Wesleyan golf climbs to third in final round of Sleep Inn Invitational
October 26, 2004

     EDMOND, Okla. - The Texas Wesleyan golf team fired a final-round 282 to move from eighth place to third place at the Oklahoma Christian Sleep Inn Invitational on Tuesday afternoon.

     Texas Wesleyan (288-282-570) shot the second lowest round of the day. The best round came from winner and tournament-host Oklahoma Christian (560), who shot a two-under 278 to beat the Rams by eight strokes.

     "Conditions were windy today and the ground was really wet," head coach Kevin Millikan said. "We adjusted well and lowered our score to catch part of the field."

     Sophomore Scott Sikes (69-70-139) and junior Reino Deetlefs (70-69-139) led the Rams, finishing in a tie for fifth place. Sikes has finished in the top-10 in all four fall events, which included a victory at the Grand Canyon Invitational and a second-place finish at the Ratler Invitational.

     Also competing for Texas Wesleyan were senior Justin Ward (73-70-143), sophomore Dan Hahn (76-73-149) and senior Euan McIntosh (77-78-155).

     James Renner (68-68-136) of Johnson & Wales (Fla.) took home first-place honors at four-under par.

     "We needed something positive to cap off our fall season," Millikan said. "We played well today and completed a successful first half of the season."

     Texas Wesleyan ends the fall season with a second, two thirds and a fifth place finish.

FINAL RESULTS 2004 Sleep Inn & Suites Classic
* Individual Coffee Creek Edmond, OK
Dates: 10/25 - 10/26 (Today: 10-26-2004)
Par: 70
Yardage: 6623

Fin. Top 20 Teams Scores
1 Oklahoma Christian U 284 278 562
2 Johnson & Wales U-FL 280 283 563
3 Texas Wesleyan U. 288 282 570
4 British Columbia, U. 284 287 571
5 Berry College 285 289 574
6 Oklahoma City 284 291 575
Southern Nazarene U. 283 292 575
8 Wayland Baptist U. 287 289 576
9 Missouri Baptist U. 288 292 580
10 William Woods U. 296 288 584
11 Lindenwood Univ. 297 288 585
12 Victoria - BC 295 294 589
13 St. Gregory's U. 303 290 593
14 Oklahoma Christian 299 295 594
15 Oklahoma Baptist U. 299 296 595
Hutchinson CC 300 295 595
17 Newman University 298 298 596
18 Northwood U. TX 308 289 597
19 Seminole State 301 303 604
20 Bethany College KS 309 296 605

Fin. Name School Scores
1 James Renner Jnsn&WlsFL 68 68 136 -4

2 Blake Rowe-Sleeman Br. Colum. 66 71 137 -3
Bo Abney Berry Co. 65 72 137 -3

4 Brent Akins OK City 67 71 138 -2

5 Scott Sikes TX Wesley 69 70 139 -1
Reino Deetlefs TX Wesley 70 69 139 -1
Jade Denill VictoriaBC 69 70 139 -1
John Stoltz Jnsn&WlsFL 67 72 139 -1
Brandon Melville OK Christ. 71 68 139 -1

10 James Lemley Wm. Woods 70 70 140 E
Matt Hopkins Lindenwood 69 71 140 E
Allen Haddon OK Christ. 70 70 140 E

13 Adam Wainio Waylnd Bap 72 69 141 +1
Michael Landry Br. Colum. 73 68 141 +1
Erik Rios MO Baptist 71 70 141 +1

16 Bruno Buccolo OK Christ. 72 70 142 +2
Adam Scrimenti Jnsn&WlsFL 71 71 142 +2
Jody Taylor S'ern Naz. 68 74 142 +2

19 Kevin Hudson OC II 73 70 143 +3
Rhein Gibson OK Christ. 71 72 143 +3
Jerrod Luttrell HCC 70 73 143 +3
Jeff Dagg Waylnd Bap 74 69 143 +3
Justin Ward TX Wesley 73 70 143 +3
Jared Holt SSC 71 72 143 +3

25 Ty Way HCC 77 67 144 +4
Adam Henning Lindenwood 73 71 144 +4
Brett McCauley Wm. Woods 71 73 144 +4
Jonathan Williams S'ern Naz. 74 70 144 +4
Landon Lee NWood TX 72 72 144 +4

30 Juan Lizarralde OK Christ. 75 70 145 +5
Derek Harrison Newman 73 72 145 +5
Adam Loyd MO Baptist 72 73 145 +5
Caine Lacusta St Gregory 75 70 145 +5
J.J. Brumley Waylnd Bap 70 75 145 +5
Stafford Gray OK City 75 70 145 +5
Ryan Howell MO Baptist 70 75 145 +5

37 Derek Dickson S'ern Naz. 72 74 146 +6
Ryan Dent Berry Co. 69 77 146 +6
Brock Robillard Lindenwood 74 72 146 +6
Mark Richards OK Baptist 75 71 146 +6
Jarod Trammell Berry Co. 75 71 146 +6
Luigi Cargiulo Jnsn&WlsFL 74 72 146 +6

43 Brent Westfall St Gregory 76 71 147 +7
Russel Kern OK Baptist 73 74 147 +7
Robert Hickman Lubbock Ch 75 72 147 +7
Josh Taylor Br. Colum. 74 73 147 +7
Austin Kincaid SWestern 74 73 147 +7
Tommie Herell OC II 73 74 147 +7
Clay Parks OK City 71 76 147 +7
Steven Beil VictoriaBC 69 78 147 +7
Tyler DeHay Waylnd Bap 71 76 147 +7

52 Peter McGibney MWOSU 77 71 148 +8
Kyle Hatch SSC 72 76 148 +8
Erik Ritzman Newman 72 76 148 +8
John Maupin Berry Co. 78 70 148 +8
Nick Gagne Br. Colum. 72 76 148 +8
Austin Morris OK City 71 77 148 +8
Russell Barnes Br. Colum. 73 75 148 +8

59 Cane Shumaker NEO A/M 74 75 149 +9
Robin Vallis Lindenwood 77 72 149 +9
Danny Manselle MO Baptist 75 74 149 +9
Ricki Neal-Jones OK City 75 74 149 +9
Matt Wade Bethany KS 77 72 149 +9
Dan Hahn TX Wesley 76 73 149 +9
Hogan Smith HCC 75 74 149 +9
Brian Ault S'ern Naz. 75 74 149 +9

67 Matt Lewis Wm. Woods 79 71 150 +10
Sam Ryan NWood TX 76 74 150 +10
Josh Bryan OK Baptist 74 76 150 +10
Mike McInnes Lindenwood 77 73 150 +10
Blake Bergman St Gregory 76 74 150 +10

72 Tate Allred Lubbock Ch 80 71 151 +11
Jeff Soper MWOSU 80 71 151 +11
Saare Adams VictoriaBC 79 72 151 +11
Blake Trimble S'ern Naz. 69 82 151 +11
Eric Schlecht Newman 77 74 151 +11
Bevan MacElroy Jnsn&WlsFL 76 75 151 +11
John Miles NWood TX 79 72 151 +11

79 Chase Walker NWood TX 81 71 152 +12
Nick Bowe Lubbock Ch 75 77 152 +12
Kevin Denton Bethany KS 73 79 152 +12
Chris Mitchell Bethany KS 80 72 152 +12
Justin Doss Wm. Woods 78 74 152 +12
Bo Burdette Berry Co. 76 76 152 +12

85 Tyler Lytton SWestern 73 80 153 +13
Breck Nuckolls NEO A/M 79 74 153 +13
Kyle Fontenot Lindenwood 76 77 153 +13
Brandon Cox Wm. Woods 77 76 153 +13
Jon Hart St Gregory 76 77 153 +13
Mark Mogelnicki OC II 81 72 153 +13

91 Michael Smith MO Baptist 79 75 154 +14
Jeff Seeley St Gregory 79 75 154 +14
Jason Carpernter OK Baptist 77 77 154 +14
Michael Livingston MWOSU 79 75 154 +14
Blake Fugett NEO A/M 77 77 154 +14
Mike Sikes Newman 78 76 154 +14
Levi Moreland SWestern 77 77 154 +14

98 Dane Brummett SWestern 79 76 155 +15
Stewart Burke Lindenwood 78 77 155 +15
Jordan Daharsh NEO A/M 76 79 155 +15
Rigele Dean OK Baptist 80 75 155 +15
Devon Deobald Lindenwood 78 77 155 +15
Euan McIntosh TX Wesley 77 78 155 +15

104 Ryan Sutton SSC 79 77 156 +16
Matt Rose OC II 77 79 156 +16
Lyle Salekin Lindenwood 76 80 156 +16

107 Simon Buenker Bethany KS 84 73 157 +17

108 Shelby Dreher VictoriaBC 84 74 158 +18
Adam Dye OC II 76 82 158 +18
Sean Lunsford Newman 76 82 158 +18
Blake Seiler Lubbock Ch 80 78 158 +18
Landon Dixon SSC 79 79 158 +18

113 Nate Ratzlaff HCC 78 81 159 +19
Greg Coit Bethany KS 79 80 159 +19

115 Zach Koontz NEO A/M 78 82 160 +20

116 Ryan Rody SWestern 79 82 161 +21

117 Derrick Claborn SSC 84 78 162 +22
Brian Fuller NWood TX 83 79 162 +22
Martin Muscarel Lindenwood 82 80 162 +22
Matt Hooper VictoriaBC 78 84 162 +22

121 *John Rakes NEO A/M 80 83 163 +23

122 Ryan Hodge Waylnd Bap 75 89 164 +24
Curtis McCoy MWOSU 80 84 164 +24

124 Nathan Beann MWOSU 84 81 165 +25

125 Nic Haun HCC 86 82 168 +28
*Ryan Dukes OC II 81 87 168 +28

127 Collin Cunningham Lubbock Ch 89 84 173 +33

128 *James Stevens NEO A/M 98 90 188 +48

WD *Derek Nuckols OC II WD WD



The Rams Online created and maintained by College Sports Online, Inc.