THE STAT CREW SYSTEM
Texas Wesleyan University Individual Game-by-Game (as of Mar 23, 2006)
All games
#32 Higginbotham, CJ
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of the Ozar 11/4/05 9 1-4 .250 1-2 .500 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 3 3.0
vs Kansas Wesleyan Uni 11/05/05 17 3-6 .500 2-5 .400 4-6 .667 0 1 1 1.0 0 0 0 2 0 1 12 7.5
OKLAHOMA CHRISTIAN UNI 11/08/05 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 5.0
at Oklahoma City 11/15/05 9 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 2 4.3
at LSU-Shreveport 11/17/05 19 7-13 .538 2-7 .286 0-0 .000 1 2 3 1.4 0 0 0 1 1 0 16 6.6
JARVIS CHRISTIAN COLLE 12/03/05 8 2-4 .500 1-2 .500 0-0 .000 2 0 2 1.5 2 0 0 0 0 0 5 6.3
WILEY COLLEGE 12/05/05 * 16 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 1.6 2 0 3 2 0 0 3 5.9
LSU-SHREVEPORT 12/13/05 15 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.6 1 0 1 1 0 1 6 5.9
at Oklahoma Christian 12/30/05 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 5.2
at Houston Baptist 01-07-06 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 2 0 1 2 0 0 0 4.7
at Huston-Tillotson Un 01/09/06 19 5-10 .500 3-7 .429 0-0 .000 1 1 2 1.5 0 0 0 0 1 0 13 5.5
TEXAS A&M INTERNATIONA 01/14/06 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 5.0
UT-PERMIAN BASIN 01/16/06 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 2 4.8
at Paul Quinn 01/19/06 8 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.3 2 0 1 0 0 2 3 4.6
SOUTHWESTERN ASSEMBLIE 01/23/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 4.3
at Jarvis Christian Co 01/28/06 5 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.2 0 0 1 1 0 0 2 4.2
at Wiley College 01/30/06 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 3 4.1
at Texas College 02/02/06 6 1-4 .250 0-2 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 2 4.0
LANGSTON UNIVERSITY 02/04/06 8 1-3 .333 0-1 .000 2-2 1.000 1 0 1 1.1 0 0 1 0 0 0 4 4.0
at Bacone 02/06/06 8 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.2 1 0 1 0 0 0 0 3.8
HOUSTON BAPTIST 02/11/06 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 3.6
HUSTON-TILLOTSON UNIVE 02/13/06 11 0-3 .000 0-1 .000 3-4 .750 0 1 1 1.1 1 0 0 1 0 1 3 3.6
at Texas A&M Internati Feb. 16 14 4-6 .667 3-3 1.000 0-0 .000 0 2 2 1.1 1 0 0 0 2 0 11 3.9
at UT-Permian Basin 02/20/06 1 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.1 1 0 0 1 0 0 0 3.8
BACONE 02/23/06 * 13 3-9 .333 2-6 .333 1-2 .500 2 2 4 1.2 1 0 0 1 0 0 9 4.0
PAUL QUINN 02/25/06 8 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.2 3 0 0 2 0 0 4 4.0
vs Southwestern Assemb 03/02/06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 2 0 0 0 3.8
vs Union University 03/16/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 3.7
Totals......................... 2 242 37-87 .425 19-52 .365 10-14 .714 13 21 34 1.2 22 0 10 17 4 5 103 3.7
Games played: 28
Points/game: 3.7
FG Pct: 42.5
3FG Pct: 36.5
FT Pct: 71.4
Rebounds/game: 1.2
Assists/game: 0.4
Turnovers/game: 0.6
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1