THE STAT CREW SYSTEM
Texas Wesleyan University Individual Game-by-Game (as of Mar 23, 2006)
All games
#23 Patterson, Evan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of the Ozar 11/4/05 * 37 4-9 .444 1-2 .500 1-1 1.000 3 5 8 8.0 3 0 1 3 0 1 10 10.0
vs Kansas Wesleyan Uni 11/05/05 * 22 6-8 .750 0-0 .000 3-3 1.000 1 7 8 8.0 2 0 0 4 0 1 15 12.5
OKLAHOMA CHRISTIAN UNI 11/08/05 * 30 5-14 .357 1-4 .250 0-0 .000 2 6 8 8.0 1 0 1 2 0 0 11 12.0
at Oklahoma City 11/15/05 * 26 1-2 .500 0-0 .000 2-2 1.000 2 2 4 7.0 4 0 0 1 0 0 4 10.0
at LSU-Shreveport 11/17/05 * 24 4-13 .308 0-2 .000 0-0 .000 1 3 4 6.4 3 0 1 3 0 1 8 9.6
JARVIS CHRISTIAN COLLE 12/03/05 * 20 4-11 .364 0-2 .000 0-0 .000 2 3 5 6.2 4 0 1 0 0 1 8 9.3
WILEY COLLEGE 12/05/05 24 1-3 .333 0-0 .000 4-4 1.000 0 6 6 6.1 3 0 1 1 0 1 6 8.9
LSU-SHREVEPORT 12/13/05 26 2-8 .250 2-4 .500 2-2 1.000 2 2 4 5.9 0 0 3 3 0 0 8 8.8
at Oklahoma Christian 12/30/05 28 4-11 .364 0-1 .000 5-8 .625 4 2 6 5.9 1 0 1 1 0 2 13 9.2
at Houston Baptist 01-07-06 29 6-12 .500 3-4 .750 5-8 .625 0 2 2 5.5 5 1 1 2 0 0 20 10.3
at Huston-Tillotson Un 01/09/06 21 2-8 .250 0-0 .000 0-0 .000 2 1 3 5.3 2 0 0 2 0 0 4 9.7
TEXAS A&M INTERNATIONA 01/14/06 * 34 8-13 .615 1-4 .250 8-8 1.000 1 6 7 5.4 1 0 2 0 0 1 25 11.0
UT-PERMIAN BASIN 01/16/06 * 33 1-5 .200 0-1 .000 8-10 .800 3 6 9 5.7 1 0 3 1 1 3 10 10.9
at Paul Quinn 01/19/06 * 34 7-15 .467 0-3 .000 2-3 .667 4 7 11 6.1 2 0 2 3 1 2 16 11.3
SOUTHWESTERN ASSEMBLIE 01/23/06 * 34 2-6 .333 0-1 .000 3-6 .500 5 6 11 6.4 3 0 2 4 0 0 7 11.0
TEXAS COLLEGE 01/25/06 * 33 5-11 .455 1-2 .500 4-4 1.000 6 7 13 6.8 2 0 4 7 1 1 15 11.3
at Jarvis Christian Co 01/28/06 * 26 2-5 .400 0-0 .000 6-6 1.000 1 3 4 6.6 3 0 2 4 1 0 10 11.2
at Wiley College 01/30/06 * 28 6-9 .667 0-1 .000 4-5 .800 5 2 7 6.7 2 0 1 3 1 0 16 11.4
at Texas College 02/02/06 * 23 2-5 .400 0-0 .000 5-5 1.000 2 5 7 6.7 4 0 1 1 0 0 9 11.3
LANGSTON UNIVERSITY 02/04/06 * 33 4-8 .500 2-2 1.000 5-6 .833 1 3 4 6.6 3 0 1 5 0 0 15 11.5
at Bacone 02/06/06 * 34 8-14 .571 1-4 .250 0-0 .000 4 3 7 6.6 2 0 0 1 0 1 17 11.8
HOUSTON BAPTIST 02/11/06 * 36 4-9 .444 0-1 .000 8-9 .889 6 6 12 6.8 2 0 1 3 2 0 16 12.0
HUSTON-TILLOTSON UNIVE 02/13/06 * 26 5-9 .556 3-3 1.000 6-6 1.000 4 5 9 6.9 2 0 1 0 0 2 19 12.3
at Texas A&M Internati Feb. 16 * 23 0-2 .000 0-1 .000 6-8 .750 0 6 6 6.9 0 0 0 2 0 0 6 12.0
at UT-Permian Basin 02/20/06 * 27 5-12 .417 0-2 .000 1-2 .500 2 6 8 6.9 4 0 1 3 0 0 11 12.0
BACONE 02/23/06 32 6-12 .500 1-2 .500 7-10 .700 5 8 13 7.2 2 0 0 2 1 1 20 12.3
PAUL QUINN 02/25/06 21 4-6 .667 0-0 .000 4-4 1.000 1 4 5 7.1 2 0 3 0 1 0 12 12.3
at Southwestern Assemb 02/27/05 * 28 1-3 .333 0-2 .000 4-4 1.000 2 2 4 7.0 1 0 1 2 0 0 6 12.0
vs Southwestern Assemb 03/02/06 * 36 4-9 .444 2-3 .667 4-4 1.000 3 3 6 6.9 4 0 1 3 1 0 14 12.1
vs Union University 03/16/06 * 32 4-9 .444 2-3 .667 4-4 1.000 4 6 10 7.0 4 0 1 1 0 0 14 12.2
vs Oklahoma Christian 03/17/06 * 32 6-14 .429 1-4 .250 1-1 1.000 7 5 12 7.2 2 0 1 0 0 1 14 12.2
vs Carroll College 03/18/06 * 37 7-11 .636 0-2 .000 8-13 .615 2 4 6 7.2 2 0 0 3 0 1 22 12.5
vs Oklahoma Baptist Un 03/20/06 * 33 11-18 .611 1-4 .250 8-12 .667 8 4 12 7.3 4 0 2 1 0 1 31 13.1
vs Oklahoma City 03/21/06 * 40 4-9 .444 1-1 1.000 5-7 .714 0 6 6 7.3 2 0 1 1 0 2 14 13.1
Totals......................... 27 1002 145-313 .463 23-65 .354 133-165 .806 95 152 247 7.3 82 1 41 72 10 23 446 13.1
Games played: 34
Points/game: 13.1
FG Pct: 46.3
3FG Pct: 35.4
FT Pct: 80.6
Rebounds/game: 7.3
Assists/game: 1.2
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.3