THE STAT CREW SYSTEM
Texas Wesleyan University Individual Game-by-Game (as of Mar 23, 2006)
All games
#14 McKinney, Kharyi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of the Ozar 11/4/05 * 35 9-15 .600 4-7 .571 3-4 .750 0 2 2 2.0 1 0 1 4 0 2 25 25.0
vs Kansas Wesleyan Uni 11/05/05 * 24 1-4 .250 0-1 .000 0-0 .000 0 3 3 2.5 3 0 3 5 0 0 2 13.5
OKLAHOMA CHRISTIAN UNI 11/08/05 * 38 7-16 .438 3-7 .429 0-0 .000 0 3 3 2.7 2 0 0 4 0 1 17 14.7
at Oklahoma City 11/15/05 * 38 11-18 .611 7-13 .538 0-0 .000 1 5 6 3.5 2 0 4 1 0 0 29 18.3
at LSU-Shreveport 11/17/05 * 34 7-16 .438 2-8 .250 0-0 .000 0 3 3 3.4 3 0 2 4 0 2 16 17.8
JARVIS CHRISTIAN COLLE 12/03/05 * 35 7-13 .538 5-8 .625 1-6 .167 2 3 5 3.7 3 0 3 4 2 0 20 18.2
WILEY COLLEGE 12/05/05 * 35 7-13 .538 4-8 .500 2-3 .667 0 5 5 3.9 0 0 6 6 0 3 20 18.4
LSU-SHREVEPORT 12/13/05 * 31 3-6 .500 1-3 .333 3-5 .600 1 2 3 3.8 4 0 5 4 0 0 10 17.4
at Oklahoma Christian 12/30/05 * 21 1-5 .200 0-2 .000 2-2 1.000 0 1 1 3.4 1 0 5 2 0 0 4 15.9
at Houston Baptist 01-07-06 * 26 2-7 .286 1-4 .250 3-3 1.000 0 2 2 3.3 4 0 3 3 0 0 8 15.1
at Huston-Tillotson Un 01/09/06 * 34 9-14 .643 5-8 .625 7-9 .778 0 4 4 3.4 1 0 5 4 0 2 30 16.5
TEXAS A&M INTERNATIONA 01/14/06 * 34 6-11 .545 3-7 .429 2-2 1.000 0 3 3 3.3 3 0 2 7 0 4 17 16.5
UT-PERMIAN BASIN 01/16/06 * 36 8-13 .615 2-4 .500 4-4 1.000 0 2 2 3.2 3 0 6 2 1 2 22 16.9
at Paul Quinn 01/19/06 * 27 3-7 .429 3-6 .500 0-0 .000 0 4 4 3.3 2 0 9 4 0 3 9 16.4
SOUTHWESTERN ASSEMBLIE 01/23/06 * 30 4-11 .364 1-5 .200 3-3 1.000 0 3 3 3.3 3 0 4 4 0 1 12 16.1
TEXAS COLLEGE 01/25/06 * 29 1-8 .125 1-6 .167 1-2 .500 0 1 1 3.1 0 0 5 3 0 1 4 15.3
at Jarvis Christian Co 01/28/06 * 36 6-10 .600 5-8 .625 4-4 1.000 0 3 3 3.1 0 0 4 4 0 2 21 15.6
at Wiley College 01/30/06 * 36 5-14 .357 2-5 .400 1-2 .500 1 2 3 3.1 2 0 5 0 0 1 13 15.5
at Texas College 02/02/06 * 21 1-6 .167 0-2 .000 0-0 .000 0 3 3 3.1 1 0 0 5 0 0 2 14.8
LANGSTON UNIVERSITY 02/04/06 * 36 5-9 .556 2-4 .500 4-4 1.000 0 6 6 3.3 4 0 9 6 0 2 16 14.9
at Bacone 02/06/06 * 39 8-17 .471 4-9 .444 1-2 .500 1 3 4 3.3 2 0 7 3 0 1 21 15.1
HOUSTON BAPTIST 02/11/06 * 30 4-10 .400 3-6 .500 2-2 1.000 0 0 0 3.1 3 0 2 2 0 3 13 15.0
HUSTON-TILLOTSON UNIVE 02/13/06 * 25 3-8 .375 2-4 .500 0-0 .000 0 2 2 3.1 1 0 3 2 0 0 8 14.7
at Texas A&M Internati Feb. 16 * 22 2-5 .400 1-3 .333 0-0 .000 0 0 0 3.0 3 0 6 0 0 1 5 14.3
at UT-Permian Basin 02/20/06 * 28 4-13 .308 2-4 .500 0-0 .000 0 0 0 2.8 3 0 4 4 0 0 10 14.2
BACONE 02/23/06 25 5-8 .625 3-4 .750 0-0 .000 0 1 1 2.8 1 0 5 1 0 2 13 14.1
PAUL QUINN 02/25/06 27 4-11 .364 1-5 .200 2-6 .333 0 1 1 2.7 1 0 3 3 0 2 11 14.0
at Southwestern Assemb 02/27/05 * 21 1-7 .143 1-4 .250 1-2 .500 0 3 3 2.7 4 0 1 1 0 1 4 13.6
vs Southwestern Assemb 03/02/06 * 34 4-11 .364 0-3 .000 5-5 1.000 0 5 5 2.8 4 0 7 4 0 4 13 13.6
vs Union University 03/16/06 31 6-15 .400 1-2 .500 7-8 .875 1 7 8 3.0 0 0 2 0 0 1 20 13.8
vs Oklahoma Christian 03/17/06 30 5-13 .385 2-7 .286 0-0 .000 0 2 2 2.9 2 0 2 0 0 0 12 13.8
vs Carroll College 03/18/06 25 2-7 .286 1-6 .167 4-6 .667 0 0 0 2.8 3 0 1 2 0 0 9 13.6
vs Oklahoma Baptist Un 03/20/06 27 5-10 .500 3-4 .750 2-4 .500 0 0 0 2.8 2 0 3 4 0 1 15 13.7
vs Oklahoma City 03/21/06 20 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.7 3 0 1 3 0 0 4 13.4
Totals......................... 27 1020 158-354 .446 75-177 .424 64-88 .727 8 84 92 2.7 74 0 128 105 3 42 455 13.4
Games played: 34
Points/game: 13.4
FG Pct: 44.6
3FG Pct: 42.4
FT Pct: 72.7
Rebounds/game: 2.7
Assists/game: 3.8
Turnovers/game: 3.1
Assist/turnover ratio: 1.2
Steals/game: 1.2
Blocks/game: 0.1