THE STAT CREW SYSTEM
Texas Wesleyan University Individual Game-by-Game (as of Mar 23, 2006)
All games
#10 Abdullah, Muhammad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kansas Wesleyan Uni 11/05/05 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 3 3.0
OKLAHOMA CHRISTIAN UNI 11/08/05 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 1.5
at Oklahoma City 11/15/05 0 0-1 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 0 0 1.0
WILEY COLLEGE 12/05/05 1 1-2 .500 1-1 1.000 0-0 .000 1 0 1 0.8 0 0 1 0 0 0 3 1.5
at Huston-Tillotson Un 01/09/06 9 1-3 .333 1-2 .500 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 3 1.8
TEXAS A&M INTERNATIONA 01/14/06 18 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 2 0 0 0 0 1 0 1.5
at Paul Quinn 01/19/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
SOUTHWESTERN ASSEMBLIE 01/23/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.1
at Jarvis Christian Co 01/28/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 1.0
at Wiley College 01/30/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 0.9
HOUSTON BAPTIST 02/11/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 0 0.8
HUSTON-TILLOTSON UNIVE 02/13/06 8 0-2 .000 0-1 .000 2-2 1.000 1 0 1 0.6 0 0 3 2 0 2 2 0.9
at Texas A&M Internati Feb. 16 12 1-6 .167 0-4 .000 2-2 1.000 0 0 0 0.5 2 0 1 0 0 1 4 1.2
at UT-Permian Basin 02/20/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 3 0 1 0 0 0 0 1.1
BACONE 02/23/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.0
PAUL QUINN 02/25/06 * 16 2-5 .400 1-4 .250 0-0 .000 0 0 0 0.4 1 0 2 2 0 1 5 1.3
vs Southwestern Assemb 03/02/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.2
vs Union University 03/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.1
vs Oklahoma Christian 03/17/06 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 0.5 0 0 0 0 0 0 2 1.2
vs Oklahoma City 03/21/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.1
Totals......................... 1 98 7-24 .292 4-17 .235 4-4 1.000 5 4 9 0.5 14 0 11 5 0 5 22 1.1
Games played: 20
Points/game: 1.1
FG Pct: 29.2
3FG Pct: 23.5
FT Pct: 100.0
Rebounds/game: 0.5
Assists/game: 0.6
Turnovers/game: 0.3
Assist/turnover ratio: 2.2
Steals/game: 0.3