THE STAT CREW SYSTEM
Texas Wesleyan University Individual Game-by-Game (as of Mar 23, 2006)
All games
#02 Ellis, Brian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kansas Wesleyan Uni 11/05/05 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 2 0 0 0 0.0
WILEY COLLEGE 12/05/05 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.0 1 0 0 0 0 0 2 1.0
LSU-SHREVEPORT 12/13/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 2 0 0 0 0.7
at Oklahoma Christian 12/30/05 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 1 0 0 0 0 0.5
at Houston Baptist 01-07-06 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 0 0.4
at Huston-Tillotson Un 01/09/06 5 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 2 0 0 0 2 0.7
TEXAS A&M INTERNATIONA 01/14/06 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.4 0 0 1 2 0 2 2 0.9
at Paul Quinn 01/19/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 0.8
at Jarvis Christian Co 01/28/06 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 0.7
at Bacone 02/06/06 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 2 0 0 0 0 0.6
HOUSTON BAPTIST 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
HUSTON-TILLOTSON UNIVE 02/13/06 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 1 1 0 0 3 0.8
at Texas A&M Internati Feb. 16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 1 1 0 0 0 0.7
BACONE 02/23/06 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 0.6
PAUL QUINN 02/25/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 1 0 0 0 0 0.6
vs Union University 03/16/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 0 0 0 0 0.6
Totals......................... 0 51 2-6 .333 1-3 .333 4-4 1.000 3 3 6 0.4 6 0 12 9 0 2 9 0.6
Games played: 16
Points/game: 0.6
FG Pct: 33.3
3FG Pct: 33.3
FT Pct: 100.0
Rebounds/game: 0.4
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.3
Steals/game: 0.1