THE STAT CREW SYSTEM
Texas Wesleyan University Individual Game-by-Game (as of Mar 23, 2006)
All games
#01 Talley, Albert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs College of the Ozar 11/4/05 * 6 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 0 3 3.0
vs Kansas Wesleyan Uni 11/05/05 5 1-2 .500 0-0 .000 1-1 1.000 0 0 0 0.0 0 0 0 0 0 0 3 3.0
OKLAHOMA CHRISTIAN UNI 11/08/05 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 1 0 0 0 2.0
at Oklahoma City 11/15/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 1.5
at LSU-Shreveport 11/17/05 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 2 1.6
WILEY COLLEGE 12/05/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 0 1.3
at Houston Baptist 01-07-06 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 0 0 1 0 1.1
at Huston-Tillotson Un 01/09/06 16 3-5 .600 0-0 .000 1-2 .500 3 2 5 1.1 3 0 0 3 0 1 7 1.9
TEXAS A&M INTERNATIONA 01/14/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.7
at Paul Quinn 01/19/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 1.5
SOUTHWESTERN ASSEMBLIE 01/23/06 10 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 0.9 3 0 0 1 1 1 3 1.6
TEXAS COLLEGE 01/25/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.5
at Jarvis Christian Co 01/28/06 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 2 1.5
at Wiley College 01/30/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
at Texas College 02/02/06 5 1-1 1.000 0-0 .000 0-2 .000 1 0 1 0.7 3 0 0 1 0 0 2 1.5
LANGSTON UNIVERSITY 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.4
HUSTON-TILLOTSON UNIVE 02/13/06 11 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 2 0 2 0 0 0 0 1.3
at Texas A&M Internati Feb. 16 15 1-1 1.000 0-0 .000 2-4 .500 0 3 3 0.8 2 0 0 0 0 0 4 1.4
BACONE 02/23/06 * 9 0-3 .000 0-0 .000 0-0 .000 2 0 2 0.9 2 0 1 1 1 0 0 1.4
PAUL QUINN 02/25/06 * 6 0-1 .000 0-0 .000 0-0 .000 0 5 5 1.1 0 0 0 0 1 0 0 1.3
at Southwestern Assemb 02/27/05 12 1-2 .500 0-0 .000 0-1 .000 0 1 1 1.1 4 0 0 1 0 0 2 1.3
vs Southwestern Assemb 03/02/06 8 0-1 .000 0-0 .000 2-4 .500 1 0 1 1.1 0 0 0 0 0 0 2 1.4
vs Union University 03/16/06 14 1-2 .500 0-0 .000 2-2 1.000 3 1 4 1.2 4 0 1 0 0 0 4 1.5
vs Oklahoma Christian 03/17/06 17 1-2 .500 0-0 .000 0-0 .000 1 3 4 1.3 3 0 0 1 0 0 2 1.5
vs Carroll College 03/18/06 12 0-2 .000 0-0 .000 0-0 .000 4 0 4 1.4 1 0 0 0 0 1 0 1.4
vs Oklahoma Baptist Un 03/20/06 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 3 0 0 0 0 0 0 1.4
vs Oklahoma City 03/21/06 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 0 1 0 0 0 1.3
Totals......................... 3 190 13-26 .500 0-0 .000 10-19 .526 19 18 37 1.4 41 0 7 13 3 4 36 1.3
Games played: 27
Points/game: 1.3
FG Pct: 50.0
FT Pct: 52.6
Rebounds/game: 1.4
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.5
Steals/game: 0.1
Blocks/game: 0.1