Texas Wesleyan vs Tougaloo College (11/19/04 at Jackson, Miss. (Rugg Arena))
Official Basketball Box Score
Official Basketball Box Score
Texas Wesleyan vs Tougaloo College
11/19/04 5 p.m. at Jackson, Miss. (Rugg Arena)
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Vince..... f 4-9 0-0 1-4 0 1 1 3 9 1 0 1 0 22
44 JOHNSON, Tommy...... f 5-16 2-11 12-13 0 9 9 4 24 0 5 0 1 38
05 HUNT, Ben........... g 5-12 3-8 1-2 1 2 3 4 14 1 3 1 1 31
14 MCKINNEY, Kharyi.... g 4-8 1-2 1-3 1 3 4 5 10 4 3 0 0 36
40 SCHILDER, Brad...... g 3-5 0-1 5-7 2 6 8 5 11 4 3 1 1 28
10 ABDULLAH, Muhammad.. 1-2 0-1 0-0 0 0 0 0 2 1 1 0 1 6
32 HIGGINBOTHAM, CJ.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 ETIENNE, Nino....... 3-3 1-1 0-0 1 3 4 2 7 0 1 0 0 19
35 REASONER, Scott..... 1-2 0-1 0-0 1 4 5 0 2 0 1 0 0 16
TEAM................ 3 1 4
Totals.............. 26-57 7-25 20-29 9 29 38 23 79 11 17 3 4 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 8-26 30.8% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-14 21.4% Game: 28.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 13-17 76.5% Game: 69.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Tougaloo College 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 HOLDER, Dennis...... f 5-6 0-0 3-4 2 4 6 4 13 2 0 2 1 29
55 ADAMS, Elliot....... f 7-8 0-0 3-7 2 5 7 3 17 0 1 1 0 24
13 LOWE, Marquis....... g 1-4 1-4 2-8 1 1 2 2 5 8 2 0 2 27
15 BOUDLING, Jamal..... g 7-16 5-13 2-3 0 1 1 3 21 1 1 0 1 27
32 BRISON, Sedric...... g 1-4 0-0 0-0 0 0 0 0 2 2 0 0 1 10
05 DIXON, Jeffery...... 3-10 1-4 3-4 2 2 4 2 10 0 0 0 2 20
12 COKLEY, Steven...... 0-2 0-2 1-2 1 3 4 0 1 5 1 0 0 15
21 YATES, Donta........ 6-15 1-2 0-0 2 3 5 3 13 2 2 0 2 20
42 DUKES, William...... 3-5 0-0 2-2 0 5 5 4 8 1 1 0 0 28
TEAM................ 5 4 9
Totals.............. 33-70 8-25 16-30 15 28 43 21 90 21 8 3 9 200
TOTAL FG% 1st Half: 17-39 43.6% 2nd Half: 16-31 51.6% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 4-10 40.0% Game: 32.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 11-24 45.8% Game: 53.3% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan-None. Tougaloo College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Texas Wesleyan................ 47 32 - 79
Tougaloo College.............. 43 47 - 90
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Texas Wesleyan vs Tougaloo College
11/19/04 5 p.m. at Jackson, Miss. (Rugg Arena)
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Vince..... f 2-5 0-0 0-2 0 1 1 0 4 1 0 0 0 11
44 JOHNSON, Tommy...... f 3-8 1-5 6-7 0 6 6 1 13 0 1 0 1 20
05 HUNT, Ben........... g 3-6 2-4 0-0 0 1 1 2 8 1 2 0 1 12
14 MCKINNEY, Kharyi.... g 4-5 1-1 1-2 1 3 4 1 10 3 3 0 0 19
40 SCHILDER, Brad...... g 3-3 0-0 0-1 2 1 3 2 6 1 2 0 1 13
10 ABDULLAH, Muhammad.. 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
32 HIGGINBOTHAM, CJ.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
33 ETIENNE, Nino....... 2-2 0-0 0-0 0 1 1 0 4 0 1 0 0 10
35 REASONER, Scott..... 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 8
TEAM................ 2 2
Totals.............. 18-31 4-11 7-12 5 16 21 6 47 6 10 0 3 100
TOTAL FG% 1st Half: 18-31 58.1%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 7-12 58.3%
--------------------------------------------------------------------------------
HOME TEAM: Tougaloo College 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 HOLDER, Dennis...... f 1-2 0-0 2-2 1 3 4 1 4 2 0 1 1 16
55 ADAMS, Elliot....... f 2-3 0-0 1-2 0 3 3 1 5 0 0 1 0 9
13 LOWE, Marquis....... g 1-3 1-3 0-0 1 0 1 1 3 3 2 0 2 15
15 BOUDLING, Jamal..... g 4-11 2-8 0-0 0 0 0 1 10 1 1 0 1 13
32 BRISON, Sedric...... g 1-4 0-0 0-0 0 0 0 0 2 2 0 0 1 10
05 DIXON, Jeffery...... 3-6 1-3 0-0 1 1 2 1 7 0 0 0 1 10
12 COKLEY, Steven...... 0-1 0-1 0-0 1 1 2 0 0 3 1 0 0 5
21 YATES, Donta........ 2-5 0-0 0-0 0 1 1 2 4 1 1 0 0 7
42 DUKES, William...... 3-4 0-0 2-2 0 3 3 1 8 1 0 0 0 15
TEAM................ 2 2
Totals.............. 17-39 4-15 5-6 6 12 18 8 43 13 5 2 6 100
TOTAL FG% 1st Half: 17-39 43.6%
3-Pt. FG% 1st Half: 4-15 26.7%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan-None. Tougaloo College-None.
Attendance: 250
Score by Periods 1st
Texas Wesleyan................ 47
Tougaloo College.............. 43
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Texas Wesleyan vs Tougaloo College
11/19/04 5 p.m. at Jackson, Miss. (Rugg Arena)
--------------------------------------------------------------------------------
VISITORS: Texas Wesleyan 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILLIAMS, Vince..... f 2-4 0-0 1-2 0 0 0 3 5 0 0 1 0 11
44 JOHNSON, Tommy...... f 2-8 1-6 6-6 0 3 3 3 11 0 4 0 0 18
05 HUNT, Ben........... g 2-6 1-4 1-2 1 1 2 2 6 0 1 1 0 19
14 MCKINNEY, Kharyi.... g 0-3 0-1 0-1 0 0 0 4 0 1 0 0 0 17
40 SCHILDER, Brad...... g 0-2 0-1 5-6 0 5 5 3 5 3 1 1 0 15
10 ABDULLAH, Muhammad.. 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 2
32 HIGGINBOTHAM, CJ.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 ETIENNE, Nino....... 1-1 1-1 0-0 1 2 3 2 3 0 0 0 0 9
35 REASONER, Scott..... 1-2 0-1 0-0 1 1 2 0 2 0 0 0 0 8
TEAM................ 1 1 2
Totals.............. 8-26 3-14 13-17 4 13 17 17 32 5 7 3 1 100
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 8-26 30.8% Game: 45.6%
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-14 21.4% Game: 28.0%
F Throw % 1st Half: 7-12 58.3% 2nd Half: 13-17 76.5% Game: 69.0%
--------------------------------------------------------------------------------
HOME TEAM: Tougaloo College 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 HOLDER, Dennis...... f 4-4 0-0 1-2 1 1 2 3 9 0 0 1 0 13
55 ADAMS, Elliot....... f 5-5 0-0 2-5 2 2 4 2 12 0 1 0 0 15
13 LOWE, Marquis....... g 0-1 0-1 2-8 0 1 1 1 2 5 0 0 0 12
15 BOUDLING, Jamal..... g 3-5 3-5 2-3 0 1 1 2 11 0 0 0 0 14
32 BRISON, Sedric...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 DIXON, Jeffery...... 0-4 0-1 3-4 1 1 2 1 3 0 0 0 1 10
12 COKLEY, Steven...... 0-1 0-1 1-2 0 2 2 0 1 2 0 0 0 10
21 YATES, Donta........ 4-10 1-2 0-0 2 2 4 1 9 1 1 0 2 13
42 DUKES, William...... 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 13
TEAM................ 3 4 7
Totals.............. 16-31 4-10 11-24 9 16 25 13 47 8 3 1 3 100
TOTAL FG% 1st Half: 17-39 43.6% 2nd Half: 16-31 51.6% Game: 47.1%
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 4-10 40.0% Game: 32.0%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 11-24 45.8% Game: 53.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas Wesleyan-None. Tougaloo College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Texas Wesleyan................ 47 32 - 79
Tougaloo College.............. 43 47 - 90