Texas Wesleyan
Season Statistics
Overall Statistics
2004 Texas Wesleyan Baseball
Overall Statistics for Texas Wesleyan (as of May 07, 2004)
(All games Sorted by Batting avg)
Record: 26-28 Home: 14-10 Away: 11-14 Neutral: 1-4 RRAC: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 DIAZ, Jason...... .404 50-44 141 48 57 2 3 0 23 65 .461 31 2 9 0 .511 2 6 10-10 115 20 6 .957
11 PUTMAN, Matt..... .354 49-45 144 19 51 14 0 3 26 74 .514 16 8 17 2 .439 3 1 1-1 213 34 5 .980
4 ARMSTRONG, Derek. .352 50-47 159 34 56 11 1 3 45 78 .491 16 4 17 5 .418 3 1 6-7 34 86 14 .896
21 CLIFFORD, Travis. .337 51-49 175 33 59 8 1 2 35 75 .429 7 6 17 2 .381 1 2 4-6 160 10 4 .977
10 SMAJSTRLA, Mark.. .322 52-49 177 37 57 11 2 4 21 84 .475 21 0 12 2 .390 2 0 9-11 77 5 7 .921
23 JEFFCOAT, Drew... .321 47-47 134 23 43 6 4 2 22 63 .470 19 2 14 4 .410 1 0 1-2 214 19 4 .983
7 VAUGHN, Eric..... .308 51-49 159 30 49 10 3 0 30 65 .409 19 1 16 2 .377 4 4 4-7 50 19 8 .896
3 BOLIVAR, Anthony. .301 49-45 146 17 44 6 1 0 16 52 .356 6 2 14 1 .335 1 5 1-5 68 73 7 .953
6 STANSELL, Corey.. .242 52-49 153 23 37 7 0 2 16 50 .327 3 3 18 7 .265 3 2 5-8 70 120 18 .913
9 BAKER, Jarod..... .235 32-23 81 11 19 1 3 3 18 35 .432 1 1 14 0 .241 4 2 2-2 50 13 5 .926
--------------
29 CARDINAS, Adrian. .500 5-0 6 1 3 1 0 0 1 4 .667 0 0 1 0 .500 0 0 0-0 8 0 0 1.000
32 BRANDT, Nathan... .478 16-2 23 8 11 0 0 0 5 11 .478 2 0 1 1 .520 0 0 0-0 4 5 1 .900
25 COMBS, Trey...... .400 11-5 20 4 8 2 1 0 5 12 .600 2 2 4 0 .500 0 0 0-0 38 6 2 .957
18 ROGERS, Ryan..... .333 5-3 12 3 4 0 0 0 2 4 .333 1 0 1 0 .385 0 0 0-1 4 8 1 .923
28 HAMILTON, Matthew .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0 0 0 0 .000
39 SMITH, Zachary... .267 10-2 15 5 4 2 0 0 5 6 .400 0 0 0 0 .250 1 1 0-0 6 15 2 .913
26 CRAVEN, Justin... .219 32-6 32 20 7 1 0 1 4 11 .344 5 0 6 0 .316 1 0 3-4 19 0 3 .864
1 MURRELL, Nathan.. .212 28-21 66 8 14 2 0 1 8 19 .288 4 0 7 2 .254 1 1 6-7 43 1 1 .978
5 BRUCE, Dan....... .150 7-5 20 2 3 0 0 0 0 3 .150 3 0 2 0 .261 0 0 0-0 5 10 4 .789
14 CARTMILL, Eric... .000 12-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 5 0 1.000
36 MILLER, David.... .000 11-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
34 HINSON, David.... .000 16-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 15 1 .938
22 COWGELL, Ryan.... .000 12-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 2 .750
12 BAYUK, Chris..... .000 9-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
33 TALLEY, Michael.. .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
24 MARTIN, Chad..... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
51 MANNING, Seth.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 HARRAH, Thomas... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
20 HARRISON, Shea... .000 11-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
2 CASIAS, Eric..... .000 10-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 3 .727
15 MCWILLIAMS, Tim.. .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
19 RACHUIG, Jayson.. .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 0 1.000
55 SHILLER, Brad.... .000 20-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 1 .909
Totals.............. .316 54-54 1667 327 527 84 19 21 283 712 .427 156 31 171 28 .380 27 25 52-71 1194 502 99 .945
Opponents........... .281 54-54 1575 325 443 75 18 38 272 668 .424 202 36 313 26 .370 26 28 55-72 1195 521 91 .950
LOB - Team (383), Opp (346). DPs turned - Team (34), Opp (42). IBB - Team (3), ARMSTRONG, D 1, SMAJSTRLA, M 1, JEFFCOAT, D.
1, Opp (4). Picked off - CLIFFORD, T. 1, MURRELL, N. 1, JEFFCOAT, D. 1, DIAZ, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
23 JEFFCOAT, Drew... 2.04 5-2 11 9 2 0/1 0 53.0 38 20 12 18 60 8 1 1 189 .201 3 3 0 2 2
34 HINSON, David.... 4.67 4-3 16 8 2 0/0 1 52.0 58 37 27 26 30 11 2 4 203 .286 9 5 2 5 1
14 CARTMILL, Eric... 5.57 3-3 12 5 1 0/0 0 42.0 45 32 26 16 38 14 3 7 166 .271 1 1 0 4 4
20 HARRISON, Shea... 6.22 4-4 11 10 1 0/0 0 50.2 65 41 35 12 38 7 2 9 209 .311 1 1 0 2 4
--------------
10 SMAJSTRLA, Mark.. 0.00 0-0 11 0 0 0/0 5 11.2 6 1 0 3 10 0 0 0 41 .146 2 2 0 0 1
51 MANNING, Seth.... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 1 0
13 DIAZ, Jason...... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
36 MILLER, David.... 3.99 3-1 11 3 0 0/0 0 29.1 32 21 13 13 24 7 3 1 115 .278 6 3 1 2 2
55 SHILLER, Brad.... 4.60 1-3 20 3 0 0/0 1 31.1 33 22 16 12 22 5 2 3 119 .277 4 6 3 3 6
24 MARTIN, Chad..... 4.70 1-0 6 0 0 0/0 0 7.2 8 4 4 2 3 0 0 2 32 .250 1 0 0 2 1
15 MCWILLIAMS, Tim.. 4.79 0-1 10 1 0 0/0 0 20.2 22 13 11 12 25 2 1 1 80 .275 3 2 0 1 0
12 BAYUK, Chris..... 6.04 1-3 9 4 0 0/0 0 25.1 36 27 17 16 21 7 0 2 111 .324 5 2 1 0 2
22 COWGELL, Ryan.... 9.26 2-4 12 5 0 0/1 0 35.0 39 44 36 35 27 6 1 4 136 .287 16 4 1 2 3
2 CASIAS, Eric..... 11.22 1-3 8 6 0 0/0 0 21.2 28 33 27 27 10 3 1 2 92 .304 12 3 0 2 0
33 TALLEY, Michael.. 11.25 0-0 4 0 0 0/0 0 4.0 6 5 5 4 0 0 0 0 16 .375 1 2 0 0 1
19 RACHUIG, Jayson.. 12.75 1-1 8 0 0 0/0 1 12.0 24 20 17 4 4 5 2 2 56 .429 0 2 1 0 1
17 HARRAH, Thomas... 13.50 0-0 2 0 0 0/0 0 1.1 2 5 2 2 1 0 0 0 7 .286 1 0 0 0 0
Totals.............. 5.60 26-28 54 54 6 1/1 8 398.2 443 325 248 202 313 75 18 38 1575 .281 65 36 9 26 28
Opponents........... 5.82 28-26 54 54 15 2/1 2 398.2 527 327 258 156 171 84 19 21 1667 .316 44 31 2 27 25
PB - Team (19), PUTMAN, M. 14, DIAZ, J. 4, COMBS, T. 1, Opp (14). Pickoffs - Team (9), JEFFCOAT, D. 3, SHILLER, B. 1,
RACHUIG, J. 1, HINSON, D. 1, HARRISON, S. 1, CASIAS, E. 1, PUTMAN, M. 1, Opp (4). SBA/ATT - PUTMAN, M. (35-44), DIAZ, J.
(14-20), CASIAS, E. (11-13), COWGELL, R. (11-11), HINSON, D. (4-10), CARTMILL, E. (6-8), MILLER, D. (5-7), COMBS, T. (6-7),
JEFFCOAT, D. (3-6), MCWILLIAMS, (4-4), SHILLER, B. (3-3), BAYUK, C. (3-3), RACHUIG, J. (1-2), HARRISON, S. (1-2), TALLEY, M.
(1-1), MARTIN, C. (1-1), SMAJSTRLA, M (1-1).
2004 Texas Wesleyan Baseball
Overall Statistics for Texas Wesleyan (as of May 07, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
20 HARRISON, Shea... 8 1 7 0 1.000 0 1 1 .500 0 0
14 CARTMILL, Eric... 8 3 5 0 1.000 0 6 2 .750 0 0
29 CARDINAS, Adrian. 8 8 0 0 1.000 1 0 0 --- 0 0
12 BAYUK, Chris..... 5 0 5 0 1.000 1 3 0 1.000 0 0
19 RACHUIG, Jayson.. 4 2 2 0 1.000 1 1 1 .500 0 0
36 MILLER, David.... 4 1 3 0 1.000 0 5 2 .714 0 0
15 MCWILLIAMS, Tim.. 3 2 1 0 1.000 0 4 0 1.000 0 0
33 TALLEY, Michael.. 2 0 2 0 1.000 0 1 0 1.000 0 0
24 MARTIN, Chad..... 1 0 1 0 1.000 0 1 0 1.000 0 0
23 JEFFCOAT, Drew... 237 214 19 4 .983 16 3 3 .500 0 0
11 PUTMAN, Matt..... 252 213 34 5 .980 1 35 9 .795 14 0
1 MURRELL, Nathan.. 45 43 1 1 .978 0 0 0 --- 0 0
21 CLIFFORD, Travis. 174 160 10 4 .977 10 0 0 --- 0 0
13 DIAZ, Jason...... 141 115 20 6 .957 2 14 6 .700 4 0
25 COMBS, Trey...... 46 38 6 2 .957 0 6 1 .857 1 0
3 BOLIVAR, Anthony. 148 68 73 7 .953 19 0 0 --- 0 0
34 HINSON, David.... 16 0 15 1 .938 0 4 6 .400 0 0
9 BAKER, Jarod..... 68 50 13 5 .926 5 0 0 --- 0 0
18 ROGERS, Ryan..... 13 4 8 1 .923 1 0 0 --- 0 0
10 SMAJSTRLA, Mark.. 89 77 5 7 .921 0 1 0 1.000 0 0
6 STANSELL, Corey.. 208 70 120 18 .913 14 0 0 --- 0 0
39 SMITH, Zachary... 23 6 15 2 .913 2 0 0 --- 0 0
55 SHILLER, Brad.... 11 3 7 1 .909 0 3 0 1.000 0 0
32 BRANDT, Nathan... 10 4 5 1 .900 1 0 0 --- 0 0
7 VAUGHN, Eric..... 77 50 19 8 .896 3 0 0 --- 0 0
4 ARMSTRONG, Derek. 134 34 86 14 .896 7 0 0 --- 0 0
26 CRAVEN, Justin... 22 19 0 3 .864 2 0 0 --- 0 0
5 BRUCE, Dan....... 19 5 10 4 .789 0 0 0 --- 0 0
22 COWGELL, Ryan.... 8 2 4 2 .750 0 11 0 1.000 0 0
2 CASIAS, Eric..... 11 2 6 3 .727 0 11 2 .846 0 0
51 MANNING, Seth.... 0 0 0 0 .000 0 0 0 --- 0 0
17 HARRAH, Thomas... 0 0 0 0 .000 0 0 0 --- 0 0
28 HAMILTON, Matthew 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1795 1194 502 99 .945 34 55 17 .764 19 0
Opponents........... 1807 1195 521 91 .950 42 52 19 .732 14 0
Hitting minimums - 1 Games 1.5 AB/Game 1.5 TPA/Game
Pitching minimums - 1 Games 0.8 IP/Game
Overall Statistics
2004 Texas Wesleyan Baseball
Overall Statistics for Texas Wesleyan (as of May 07, 2004)
(RRAC games only Sorted by Batting avg)
Record: 7-5 Home: 3-1 Away: 4-4 RRAC: 7-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 JEFFCOAT, Drew... .400 9-9 25 7 10 1 0 0 5 11 .440 5 0 2 0 .500 0 0 0-0 44 6 0 1.000
13 DIAZ, Jason...... .370 12-11 46 14 17 1 1 0 10 20 .435 6 0 3 0 .434 1 1 2-2 20 8 2 .933
11 PUTMAN, Matt..... .366 12-12 41 8 15 4 0 2 8 25 .610 4 5 4 0 .471 1 1 0-0 79 11 2 .978
7 VAUGHN, Eric..... .326 12-12 43 7 14 3 0 0 10 17 .395 9 0 2 1 .434 1 1 2-2 6 10 3 .842
6 STANSELL, Corey.. .292 12-12 48 5 14 2 0 0 1 16 .333 0 0 4 1 .292 0 0 0-0 20 39 6 .908
4 ARMSTRONG, Derek. .273 12-12 44 10 12 2 0 2 13 20 .455 4 2 4 3 .346 2 0 2-2 8 14 4 .846
3 BOLIVAR, Anthony. .267 12-12 45 6 12 1 0 0 2 13 .289 3 1 2 0 .327 0 1 0-2 20 17 4 .902
10 SMAJSTRLA, Mark.. .262 12-11 42 12 11 3 1 2 6 22 .524 5 0 3 1 .340 0 0 1-1 13 3 2 .889
21 CLIFFORD, Travis. .227 12-12 44 8 10 0 0 2 13 16 .364 3 1 4 0 .286 1 1 1-1 43 4 0 1.000
9 BAKER, Jarod..... .211 7-4 19 1 4 1 0 0 3 5 .263 0 0 2 0 .211 0 0 0-0 26 1 1 .964
--------------
39 SMITH, Zachary... .667 1-0 3 2 2 2 0 0 1 4 1.333 0 0 0 0 .667 0 0 0-0 3 4 0 1.000
26 CRAVEN, Justin... .455 11-2 11 9 5 0 0 1 3 8 .727 1 0 0 0 .500 0 0 2-2 3 0 0 1.000
32 BRANDT, Nathan... .400 3-0 5 2 2 0 0 0 0 2 .400 1 0 0 1 .500 0 0 0-0 0 0 0 .000
1 MURRELL, Nathan.. .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
29 CARDINAS, Adrian. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
34 HINSON, David.... .000 4-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
14 CARTMILL, Eric... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
20 HARRISON, Shea... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
55 SHILLER, Brad.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
17 HARRAH, Thomas... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
33 TALLEY, Michael.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
24 MARTIN, Chad..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
36 MILLER, David.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
15 MCWILLIAMS, Tim.. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
22 COWGELL, Ryan.... .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
12 BAYUK, Chris..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .304 12-12 421 91 128 20 2 9 75 179 .425 41 9 31 7 .373 6 5 10-12 293 132 25 .944
Opponents........... .259 12-12 375 68 97 15 1 11 54 147 .392 38 5 86 5 .333 3 8 12-16 294 127 24 .946
LOB - Team (97), Opp (68). DPs turned - Team (7), Opp (8).
(RRAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
20 HARRISON, Shea... 2.84 3-0 3 3 1 0/0 0 19.0 16 7 6 5 17 4 0 3 71 .225 1 0 0 0 0
23 JEFFCOAT, Drew... 3.71 1-2 3 3 1 0/0 0 17.0 15 11 7 6 22 2 0 0 62 .242 2 1 0 1 2
22 COWGELL, Ryan.... 5.29 1-1 3 3 0 0/0 0 17.0 15 14 10 12 9 0 0 1 62 .242 7 3 0 1 1
34 HINSON, David.... 5.40 1-0 4 1 1 0/0 1 13.1 17 15 8 4 9 3 0 3 55 .309 0 0 0 0 1
14 CARTMILL, Eric... 7.00 0-1 2 1 1 0/0 0 9.0 13 9 7 0 6 4 1 3 38 .342 0 0 0 1 2
--------------
10 SMAJSTRLA, Mark.. 0.00 0-0 3 0 0 0/0 2 4.0 4 0 0 2 4 0 0 0 15 .267 0 1 0 0 1
33 TALLEY, Michael.. 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 3 0 0 0 0 6 .167 0 0 0 0 0
24 MARTIN, Chad..... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 5 .200 0 0 0 0 0
55 SHILLER, Brad.... 1.80 0-1 2 0 0 0/0 0 5.0 4 1 1 0 4 0 0 0 17 .235 0 0 0 0 1
12 BAYUK, Chris..... 2.70 1-0 1 1 0 0/0 0 6.2 6 2 2 2 8 1 0 0 26 .231 2 0 1 0 0
15 MCWILLIAMS, Tim.. 2.70 0-0 1 0 0 0/0 0 3.1 2 1 1 0 5 0 0 1 12 .167 0 0 0 0 0
17 HARRAH, Thomas... 54.00 0-0 1 0 0 0/0 0 0.1 2 5 2 2 0 0 0 0 4 .500 1 0 0 0 0
36 MILLER, David.... 54.00 0-0 1 0 0 0/0 0 0.1 1 3 2 2 1 1 0 0 2 .500 1 0 0 0 0
Totals.............. 4.24 7-5 12 12 4 0/0 3 97.2 97 68 46 38 86 15 1 11 375 .259 14 5 1 3 8
Opponents........... 6.70 5-7 12 12 5 0/0 0 98.0 128 91 73 41 31 20 2 9 421 .304 12 9 2 6 5
PB - Team (5), PUTMAN, M. 5, Opp (4). Pickoffs - Team (3), PUTMAN, M. 1, JEFFCOAT, D. 1, HINSON, D. 1. SBA/ATT - PUTMAN, M.
(10-11), HINSON, D. (2-5), DIAZ, J. (2-5), COWGELL, R. (5-5), JEFFCOAT, D. (2-3), MILLER, D. (2-2), SHILLER, B. (1-1).
2004 Texas Wesleyan Baseball
Overall Statistics for Texas Wesleyan (as of May 07, 2004)
(RRAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 JEFFCOAT, Drew... 50 44 6 0 1.000 2 2 1 .667 0 0
21 CLIFFORD, Travis. 47 43 4 0 1.000 2 0 0 --- 0 0
39 SMITH, Zachary... 7 3 4 0 1.000 1 0 0 --- 0 0
1 MURRELL, Nathan.. 4 3 1 0 1.000 0 0 0 --- 0 0
34 HINSON, David.... 4 0 4 0 1.000 0 2 3 .400 0 0
26 CRAVEN, Justin... 3 3 0 0 1.000 0 0 0 --- 0 0
55 SHILLER, Brad.... 3 0 3 0 1.000 0 1 0 1.000 0 0
12 BAYUK, Chris..... 3 0 3 0 1.000 0 0 0 --- 0 0
20 HARRISON, Shea... 2 0 2 0 1.000 0 0 0 --- 0 0
33 TALLEY, Michael.. 1 0 1 0 1.000 0 0 0 --- 0 0
15 MCWILLIAMS, Tim.. 1 1 0 0 1.000 0 0 0 --- 0 0
29 CARDINAS, Adrian. 1 1 0 0 1.000 1 0 0 --- 0 0
14 CARTMILL, Eric... 1 1 0 0 1.000 0 0 0 --- 0 0
11 PUTMAN, Matt..... 92 79 11 2 .978 0 10 1 .909 5 0
9 BAKER, Jarod..... 28 26 1 1 .964 2 0 0 --- 0 0
13 DIAZ, Jason...... 30 20 8 2 .933 1 2 3 .400 0 0
6 STANSELL, Corey.. 65 20 39 6 .908 6 0 0 --- 0 0
3 BOLIVAR, Anthony. 41 20 17 4 .902 2 0 0 --- 0 0
10 SMAJSTRLA, Mark.. 18 13 3 2 .889 0 0 0 --- 0 0
4 ARMSTRONG, Derek. 26 8 14 4 .846 0 0 0 --- 0 0
7 VAUGHN, Eric..... 19 6 10 3 .842 1 0 0 --- 0 0
22 COWGELL, Ryan.... 4 2 1 1 .750 0 5 0 1.000 0 0
36 MILLER, David.... 0 0 0 0 .000 0 2 0 1.000 0 0
32 BRANDT, Nathan... 0 0 0 0 .000 0 0 0 --- 0 0
17 HARRAH, Thomas... 0 0 0 0 .000 0 0 0 --- 0 0
24 MARTIN, Chad..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 450 293 132 25 .944 7 12 4 .750 5 0
Opponents........... 445 294 127 24 .946 8 10 2 .833 4 0
Hitting minimums - 1 Games 1.5 AB/Game 1.5 TPA/Game
Pitching minimums - 1 Games 0.8 IP/Game
Analysis Statistics
2004 Texas Wesleyan Baseball
BATTING ANALYSIS for Texas Wesleyan (as of May 07, 2004)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
4 ARMSTRONG, Derek. 2 14 .143 54 145 .372 37 99 .374 19 60 .317 4 9 .444 17 34 .500 35 48 0.7
9 BAKER, Jarod..... 3 12 .250 16 69 .232 13 42 .310 6 39 .154 1 2 .500 3 15 .200 29 20 1.5
3 BOLIVAR, Anthony. 6 15 .400 38 131 .290 20 70 .286 24 76 .316 0 1 .000 17 39 .436 34 50 0.7
32 BRANDT, Nathan... 2 2 1.000 9 21 .429 8 13 .615 3 10 .300 0 1 .000 4 11 .364 4 7 0.6
5 BRUCE, Dan....... 1 2 .500 2 18 .111 2 7 .286 1 13 .077 0 0 --- 2 10 .200 4 11 0.4
29 CARDINAS, Adrian. 0 1 .000 3 5 .600 2 5 .400 1 1 1.000 0 0 --- 1 1 1.000 0 1 0.0
14 CARTMILL, Eric... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
21 CLIFFORD, Travis. 3 17 .176 56 158 .354 37 108 .343 22 67 .328 3 8 .375 9 34 .265 48 43 1.1
25 COMBS, Trey...... 0 1 .000 8 19 .421 7 13 .538 1 7 .143 0 0 --- 0 2 .000 5 2 2.5
26 CRAVEN, Justin... 2 4 .500 5 28 .179 4 19 .211 3 13 .231 0 1 .000 2 5 .400 8 9 0.9
13 DIAZ, Jason...... 4 11 .364 53 130 .408 25 62 .403 32 79 .405 1 1 1.000 33 59 .559 34 44 0.8
28 HAMILTON, Matthew 0 0 --- 1 3 .333 1 3 .333 0 0 --- 0 0 --- 0 0 --- 0 2 0.0
23 JEFFCOAT, Drew... 5 9 .556 38 125 .304 27 80 .338 16 54 .296 5 8 .625 11 29 .379 40 35 1.1
1 MURRELL, Nathan.. 0 5 .000 14 61 .230 10 36 .278 4 30 .133 0 5 .000 3 14 .214 21 25 0.8
11 PUTMAN, Matt..... 4 11 .364 47 133 .353 30 78 .385 21 66 .318 1 1 1.000 10 25 .400 48 28 1.7
18 ROGERS, Ryan..... 0 0 --- 4 12 .333 3 8 .375 1 4 .250 1 2 .500 3 4 .750 3 3 1.0
10 SMAJSTRLA, Mark.. 2 17 .118 55 160 .344 29 89 .326 28 88 .318 1 3 .333 13 44 .295 68 39 1.7
39 SMITH, Zachary... 3 4 .750 1 11 .091 2 10 .200 2 5 .400 0 1 .000 0 1 .000 5 7 0.7
6 STANSELL, Corey.. 4 14 .286 33 139 .237 17 79 .215 20 74 .270 0 2 .000 16 43 .372 42 56 0.8
7 VAUGHN, Eric..... 3 12 .250 46 147 .313 29 82 .354 20 77 .260 5 8 .625 13 32 .406 54 40 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44 151 .291 483 1516 .319 303 903 .336 224 764 .293 22 53 .415 157 403 .390 482 470 1.0
Opponents........... 220 828 .266 223 747 .299 245 779 .315 198 796 .249 14 43 .326 147 399 .368 378 423 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
4 ARMSTRONG, Derek. 0 2 .000 25 58 .431 15 16 .938 15 50 .300 17 64 110 .582 18 36 5 14 4
9 BAKER, Jarod..... 2 7 .286 8 25 .320 6 7 .857 8 29 .276 5 24 49 .490 10 19 5 2 5
3 BOLIVAR, Anthony. 0 1 .000 13 50 .260 6 11 .545 12 45 .267 9 42 76 .553 20 27 10 10 2
32 BRANDT, Nathan... 4 9 .444 4 6 .667 3 3 1.000 3 5 .600 2 9 14 .643 0 4 0 1 0
5 BRUCE, Dan....... 0 0 --- 1 5 .200 0 0 --- 0 6 .000 0 2 7 .286 0 6 0 0 1
29 CARDINAS, Adrian. 1 3 .333 1 1 1.000 0 0 --- 0 1 .000 0 3 5 .600 0 0 1 0 0
14 CARTMILL, Eric... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
21 CLIFFORD, Travis. 0 0 --- 27 72 .375 14 19 .737 22 66 .333 15 60 118 .508 8 47 9 12 4
25 COMBS, Trey...... 0 1 .000 5 11 .455 2 2 1.000 2 6 .333 2 9 14 .643 0 4 1 0 2
26 CRAVEN, Justin... 1 7 .143 2 12 .167 2 3 .667 2 11 .182 2 10 22 .455 5 10 3 1 1
13 DIAZ, Jason...... 0 1 .000 19 45 .422 8 14 .571 18 42 .429 13 45 78 .577 12 25 5 3 6
28 HAMILTON, Matthew 1 2 .500 1 2 .500 1 1 1.000 0 1 .000 0 2 3 .667 2 1 0 1 0
23 JEFFCOAT, Drew... 0 1 .000 18 47 .383 6 11 .545 17 38 .447 12 41 86 .477 6 20 3 6 7
1 MURRELL, Nathan.. 0 3 .000 6 22 .273 2 6 .333 7 27 .259 3 21 40 .525 8 21 1 3 4
11 PUTMAN, Matt..... 1 2 .500 19 50 .380 9 14 .643 16 51 .314 9 50 92 .543 15 25 4 1 2
18 ROGERS, Ryan..... 0 0 --- 2 6 .333 2 2 1.000 1 4 .250 0 4 8 .500 2 4 1 0 0
10 SMAJSTRLA, Mark.. 0 3 .000 15 50 .300 8 12 .667 15 52 .288 5 43 97 .443 9 37 3 8 2
39 SMITH, Zachary... 0 2 .000 2 9 .222 4 4 1.000 0 4 .000 0 8 12 .667 7 4 1 2 0
6 STANSELL, Corey.. 0 0 --- 8 48 .167 6 14 .429 12 46 .261 5 35 86 .407 11 36 4 11 6
7 VAUGHN, Eric..... 0 0 --- 21 50 .420 16 21 .762 14 57 .246 10 56 98 .571 16 36 6 7 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 44 .227 197 569 .346 110 160 .688 164 541 .303 109 528 1015 .520 149 383 62 82 53
Opponents........... 6 24 .250 158 499 .317 93 151 .616 130 511 .254 90 453 891 .508 132 346 66 61 87
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
