|










|


2004 Schedule 26-28,
7-5 RRAC
| Date | Day | Opponent | Site | Games |
Time/Result |
| Jan. 31 | Sat. | at
Dallas Baptist | Dallas | 2x9 |
| | Feb. 14 | Sat. | 1-Loyola
University | Westwego, La. | 1x7 |
|
| 15 | Sun. | 1-Thomas
University | Westwego, La. | 1x7 |
|
| 15 | Sun. | 1-Mississippi
College | Westwego, La. | 1x7 |
|
| 17 | Tue. | at
East Central Oklahoma | Ada, Okla. | 2x7 |
| | 21 | Sat. | at
UT-Dallas | Richardson | 2x7 |
| | 27 | Fri. | Sterling
College | Fort Worth | 1x9 |
|
| 28 | Sat. | Sterling
College | Fort Worth | 2x7 |
| | 29 | Sun. | Trinity | Fort
Worth | 1x9 |
Cancelled |
| March 1 | Mon. | Johnson
& Wales (R.I.) | Fort Worth | 2x7 |
W, 11-4; W, 15-1 |
| 9 | Tue. | at
Howard Payne | Brownwood | 2x7 |
| | 12 | Fri. | Northpark
(Ill.) | Fort Worth | 1x7,
1x9 | | | 13 | Sat. | Northpark
(Ill.) | Fort Worth | 1x9 |
Cancelled |
| 16 | Tue. | Oklahoma
City | Fort Worth | 2x7 |
| | 17 | Wed. | Waldorf
College (Iowa) | Fort Worth | 1x9 |
|
| 18 | Thu. | William
Jewell | Fort Worth | 2x7 |
| | 19 | Fri. | *College
of the Southwest | Fort Worth | 1x9,
1x7 | |
| 20 | Sat. | *College
of the Southwest | Fort Worth | 1x9 |
|
| 21 | Sun. | at
Southwestern | Georgetown | 1x9 |
|
| 22 | Mon. | Tabor
College | Fort Worth | 2x7 |
| | 23 | Tue. | *at
Paul Quinn | Dallas | 1x9,
1x7 | | | 24 | Wed. | *Paul
Quinn | Sycamore
Park | 1x9 |
|
| 26 | Fri. | *at
SW Assemblies of God | Waxahachie | 1x9 |
|
| 27 | Sat. | *at
SW Assemblies of God | Waxahachie | 1x9,
1x7 | |
| 30 | Tue. | at
UT-Tyler | Tyler | 1x9 |
|
| April 2 | Fri. | *at
Northwood | Cedar Hill | 1x9 |
W,
13-10 | | 3 | Sat. | *at
Northwood | Cedar Hill | 1x9,
1x7 | | | 8 | Thu. | La
Verne (Calif.) | Fort Worth | 2x7 |
| | 12 | Mon..
| LSU-Shreveport | Fort
Worth | 2x7 |
CANCELLED |
| 13 | Tue. | at
Austin College | Sherman | 2x7 |
| | 14 | Wed. | at
Mary-Hardin Baylor | Belton | 2x7 |
| | 19 | Mon. | UT-Dallas | Fort
Worth | 2x7 |
| | 20 | Tue. | LSU-Shreveport | Shreveport,
La. | 2x7 |
| | 21 | Wed | Howard
Payne | Fort Worth | 1x9 |
|
| 28 | Wed. | UT-Tyler | Fort
Worth | 1x7 |
|
| 5 | Wed. | 2-vs.
Bacone College | Cedar Hill | 1x9 |
|
| 6 | Thu. | 2-vs.
Texas College | Cedar Hill | 1x9 |
|
| 7 | Fri. | 2-vs.
College of the Southwest | Cedar Hill | 1x9 |
|
| | | | |
| | *
- denotes Red River Athletic Conference game | | | |
| Home games in bold | | | |
| 1 - Global Bullion Trading Group Shootout,
Westwego, La. | | | |
| 2 - Red River Conference Tournament, Cedar
Hill, Texas | | | |
| | |
|
|
Other Important
Links Recruit Questionnaire
Fall Composite
Schedule 2003-04 Athletic Banquet
|